Difference between revisions of "Hey, Cruel World... (tour)"

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search
(Orphaned performances)
(Tour Legs)
Line 108: Line 108:
 
==Tour Legs==
 
==Tour Legs==
 
<center>
 
<center>
{| class="toccolours" border="1" cellpadding="2" cellspacing="0" style="float: center; width: 830px; margin: 0 0 1em 1em; border-collapse: collapse; border: 1px solid #280000;"
+
{| border="1" cellspacing="0" cellpadding="4"  
|- style="background-color:#E2E2E2"
+
|- style="background-color: #E2E2E2"
! width="30" rowspan="1" |
+
! width="320" | Tour Leg
! width="30" rowspan="1" |  
+
! width="250" | Time Span
! width="160" rowspan="1" | Date
+
! width="180" rowspan="1" | City
+
! width="180" rowspan="1" | Country
+
! width="30" rowspan="1" class="unsortable" |
+
! width="" rowspan="1" class="unsortable" | Venue
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Hey, Cruel World... Tour: Soundwave Festival Leg|Oceania]]</small><br/>===
+
|- style="background-color:#cfc"
+
| align="center" style="background-color:#E2E2E2" | 1
+
| align="center" | 1
+
| align="center" | [[2012/02/24 Brisbane, Australia|2012/02/24]]
+
| align="center" | Brisbane
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Eaton Hill Hotel <ref name="Soundwave">Not part of Soundwave Festival </ref>
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 2
+
| [[Hey, Cruel World... Tour: Soundwave Festival Leg]] || [[2012/02/24 Brisbane, Australia|2012/02/24]] – [[2012/03/06 Perth, Australia|2012/03/06]]
| align="center" | 2
+
| align="center" | [[2012/02/25 Brisbane, Australia|2012/02/25]]
+
| align="center" | Brisbane
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | RNA Showgrounds
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 3
+
| [[Hey, Cruel World... Tour: Asian Leg]] || [[2012/03/09 Tokyo, Japan|2012/03/09]] – [[2012/03/15 Taipei, Taiwan|2012/03/15]]
| align="center" | 3
+
| align="center" | [[2012/02/26 Sydney, Australia|2012/02/26]]  
+
| align="center" | Sydney
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Olympic Park
+
 
|-
 
|-
|- style="background-color:#cfc"
+
| [[Hey, Cruel World ... Tour: North American Leg]] || [[2012/04/27 Providence, RI|2012/04/27]] – [[2012/05/20 Columbus, OH|2012/05/20]]
| align="center" style="background-color:#E2E2E2" | 4
+
| align="center" | 4
+
| align="center" | [[2012/02/29 Sydney, Australia|2012/02/29]]  
+
| align="center" | Sydney
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Enmore Theatre <ref name="Soundwave">Not part of Soundwave Festival</ref>
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 5
+
| [[Hey, Cruel World... Tour: European Leg]] || 2012/05/24 – [[2012/06/16 Copenhagen, Denmark|2012/06/16]]
| align="center" | 5
+
| align="center" | [[2012/03/02 Melbourne, Australia|2012/03/02]]  
+
| align="center" | Melbourne
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Melbourne Showgrounds
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 6
+
| [[Hey, Cruel World ... Tour: Summer European Leg]] || [[2012/07/05 Brixton, England|2012/07/05]] – [[2012/07/21 Benicassim, Spain|2012/07/21]]
| align="center" | 6
+
| align="center" | [[2012/03/03 Adelaide, Australia|2012/03/03]]  
+
| align="center" | Adelaide
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Bonython Park
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 7
+
| [[Hey, Cruel World ... Tour: Summer North American Leg]] || [[2012/08/11 Toronto, Canada|2012/08/11]] – [[2012/08/18 West Hollywood, CA|2012/08/18]]
| align="center" | 7
+
| align="center" | [[2012/03/05 Perth, Australia|2012/03/05]]  
+
| align="center" | Perth
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Claremont Showgrounds
+
 
|-
 
|-
|- style="background-color:#cfc"
+
| [[Twins of Evil Tour: North American Leg]] || [[2012/09/28 Phoenix, AZ|2012/09/28]] [[2012/10/31 Dallas, TX|2012/10/31]]
| align="center" style="background-color:#E2E2E2" | 8
+
| align="center" | 8
+
| align="center" | [[2012/03/06 Perth, Australia|2012/03/06]]  
+
| align="center" | Perth
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Metro City <ref name="Soundwave">Not part of Soundwave Festival </ref>
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Hey, Cruel World... Tour: Asian Leg|Asia]]</small><br/>===
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 9
+
| [[Hey, Cruel World... Tour: Mexican Leg]] || [[2012/11/02 Mexico City, Mexico|2012/11/02]] – [[2012/11/03 Guadalajara, Mexico|2012/11/03]]
| align="center" | 1
+
| align="center" | [[2012/03/09 Tokyo, Japan|2012/03/09]]
+
| align="center" | Tokyo
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Shinkiba STUDIO COAST
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 10
+
| [[Hey, Cruel World... Tour: South American Leg]] || 2012/11/06 – [[2012/11/13 Quito, Ecuador|2012/11/13]]
| align="center" | 2
+
| align="center" | [[2012/03/10 Tokyo, Japan|2012/03/10]]
+
| align="center" | Tokyo
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Shinkiba STUDIO COAST
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 11
+
| [[Twins of Evil Tour: European Leg]] || [[2012/11/26 London, England|2012/11/26]] – [[2012/12/12 Bologna, Italy|2012/12/12]]
| align="center" | 3
+
| align="center" | [[2012/03/12 Osaka, Japan|2012/03/12]]
+
| align="center" | Osaka
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Namba HATCH
+
 
|-
 
|-
| align="center" style="background-color:#E2E2E2" | 12
+
| [[Hey, Cruel World... Tour: Winter European Leg]] || [[2012/12/15 Yekaterinburg, Russia|2012/12/15]] [[2012/12/21 Minsk, Belarus |2012/12/21]]
| align="center" | 4
+
| align="center" | [[2012/03/13 Nagoya, Japan|2012/03/13]]
+
| align="center" | Nagoya
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Zepp Nagoya
+
|-
+
| align="center" style="background-color:#E2E2E2" | 13
+
| align="center" | 5
+
| align="center" | [[2012/03/15 Taipei, Taiwan|2012/03/15]]
+
| align="center" | Taipei
+
| align="center" | Taiwan
+
| align="center" | {{Template:Country|Domain=TW}}
+
| align="center" | Taipei Show Center II
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Hey, Cruel World ... Tour: North American Leg|North America]]</small><br/>===
+
|-
+
| align="center" style="background-color:#E2E2E2" | 14
+
| align="center" | 1
+
| align="center" | [[2012/04/27 Providence, RI|2012/04/27]]
+
| align="center" | Providence, RI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Lupo's At The Strand
+
|-
+
| align="center" style="background-color:#E2E2E2" | 15
+
| align="center" | 2
+
| align="center" | [[2012/04/28 Hampton Beach, NH|2012/04/28]]
+
| align="center" | Hampton Beach, NH
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Hampton Casino
+
|-
+
| align="center" style="background-color:#E2E2E2" | 16
+
| align="center" | 3
+
| align="center" | [[2012/04/29 Huntington, NY|2012/04/29]]
+
| align="center" | Huntington, NY
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Paramount Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 17
+
| align="center" | 4
+
| align="center" | [[2012/05/01 Silver Spring, MD|2012/05/01]]
+
| align="center" | Silver Spring, MD
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Fillmore
+
|-
+
| align="center" style="background-color:#E2E2E2" | 18
+
| align="center" | 5
+
| align="center" | [[2012/05/02 Montclair, NJ|2012/05/02]]
+
| align="center" | Montclair, NJ
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Wellmont Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 19
+
| align="center" | 6
+
| align="center" | [[2012/05/04 Atlantic City, NJ|2012/05/04]]
+
| align="center" | Atlantic City, NJ
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | House Of Blues
+
|-
+
| align="center" style="background-color:#E2E2E2" | 20
+
| align="center" | 7
+
| align="center" | [[2012/05/05 Pittsburgh, PA|2012/05/05]]
+
| align="center" | Pittsburgh, PA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Stage AE
+
|-
+
| align="center" style="background-color:#E2E2E2" | 21
+
| align="center" | 8
+
| align="center" | [[2012/05/06 Grand Rapids, MI|2012/05/06]]
+
| align="center" | Grand Rapids, MI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Orbit Room
+
|-
+
| align="center" style="background-color:#E2E2E2" | 22
+
| align="center" | 9
+
| align="center" | [[2012/05/08 Des Moines, IA|2012/05/08]]
+
| align="center" | Des Moines, IA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Val Air Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 23
+
| align="center" | 10
+
| align="center" | [[2012/05/09 Sioux Falls, SD|2012/05/09]]
+
| align="center" | Sioux Falls, SD
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | W.H. Lyons Fair Grounds
+
|-
+
| align="center" style="background-color:#E2E2E2" | 24
+
| align="center" | 11
+
| align="center" | [[2012/05/11 Dallas, TX|2012/05/11]]
+
| align="center" | Dallas, TX
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Palladium
+
|-
+
| align="center" style="background-color:#E2E2E2" | 25
+
| align="center" | 12
+
| align="center" | [[2012/05/12 San Antonio, TX|2012/05/12]]
+
| align="center" | San Antonio, TX
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Sunken Gardens
+
|-
+
| align="center" style="background-color:#E2E2E2" | 26
+
| align="center" | 13
+
| align="center" | [[2012/05/13 Houston, TX|2012/05/13]]
+
| align="center" | Houston, TX
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | House Of Blues
+
|-
+
| align="center" style="background-color:#E2E2E2" | 27
+
| align="center" | 14
+
| align="center" | [[2012/05/15 Oklahoma City, OK|2012/05/15]]
+
| align="center" | Oklahoma City, OK
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Diamond Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 28
+
| align="center" | 15
+
| align="center" | [[2012/05/16 Kansas City, MO|2012/05/16]]
+
| align="center" | Kansas City, MO
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Uptown Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 29
+
| align="center" | 16
+
| align="center" | [[2012/05/18 Minneapolis, MN|2012/05/18]]
+
| align="center" | Minneapolis, MN
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Myth
+
|-
+
| align="center" style="background-color:#E2E2E2" | 30
+
| align="center" | 17
+
| align="center" | [[2012/05/19 Milwaukee, WI|2012/05/19]]
+
| align="center" | Milwaukee, WI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Eagles Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 31
+
| align="center" | 18
+
| align="center" | [[2012/05/20 Columbus, OH|2012/05/20]]
+
| align="center" | Columbus, OH
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Rock On The Range
+
 
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
 
+
===<small>[[Hey, Cruel World... Tour: European Leg|Europe]]</small><br/>===
+
|-
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 32
+
| align="center" | 1
+
| align="center" | 2012/05/24
+
| align="center" | Tenerife, Santa Cruz
+
| align="center" | Canary Islands - Spain
+
| align="center" | {{Template:Country|Domain=CI}}
+
| align="center" | The Rock Coast Festival <ref> [http://www.rockcoastfestival.com/] </ref>
+
|-
+
| align="center" style="background-color:#E2E2E2" | 33
+
| align="center" | 2
+
| align="center" | [[2012/05/26 Moscow, Russia|2012/05/26]]
+
| align="center" | Moscow
+
| align="center" | Russia
+
| align="center" | {{Template:Country|Domain=RUS}}
+
| align="center" | Club Arena Moscow
+
|-
+
| align="center" style="background-color:#E2E2E2" | 34
+
| align="center" | 3
+
| align="center" | [[2012/05/28 Saint Petersburg, Russia|2012/05/28]]
+
| align="center" | Saint Petersburg
+
| align="center" | Russia
+
| align="center" | {{Template:Country|Domain=RUS}}
+
| align="center" | DS Yubileiny
+
|-
+
| align="center" style="background-color:#E2E2E2" | 35
+
| align="center" | 4
+
| align="center" | [[2012/05/31 Neuchâtel, Switzerland|2012/05/31]]
+
| align="center" | Neuchâtel
+
| align="center" | Switzerland
+
| align="center" | {{Template:Country|Domain=CHE}}
+
| align="center" | Festi'neuch Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 36
+
| align="center" | 5
+
| align="center" | [[2012/06/01 Nürburgring, Germany|2012/06/01]]
+
| align="center" | Nürburgring
+
| align="center" | Germany
+
| align="center" | {{Template:Country|Domain=DE}}
+
| align="center" | Rock Am Ring
+
|-
+
| align="center" style="background-color:#E2E2E2" | 37
+
| align="center" | 6
+
| align="center" | [[2012/06/03 Nürnberg, Germany|2012/06/03]]
+
| align="center" | Nürnberg
+
| align="center" | Germany
+
| align="center" | {{Template:Country|Domain=DE}}
+
| align="center" | Rock Im Park
+
|-
+
| align="center" style="background-color:#E2E2E2" | 38
+
| align="center" | 7
+
| align="center" | [[2012/06/04 Tilburg, Netherlands|2012/06/04]]
+
| align="center" | Tilburg
+
| align="center" | Netherlands
+
| align="center" | {{Template:Country|Domain=NL}}
+
| align="center" | 013
+
|-
+
| align="center" style="background-color:#E2E2E2" | 39
+
| align="center" | 8
+
| align="center" | [[2012/06/05 Paris, France|2012/06/05]]
+
| align="center" | Paris
+
| align="center" | France
+
| align="center" | {{Template:Country|Domain=FRA}}
+
| align="center" | Le Zenith
+
|-
+
| align="center" style="background-color:#E2E2E2" | 40
+
| align="center" | 9
+
| align="center" | [[2012/06/07 Padova, Italy|2012/06/07]]
+
| align="center" | Padova
+
| align="center" | Italy
+
| align="center" | {{Template:Country|Domain=IT}}
+
| align="center" | Gran  Teatro  Geox
+
|-
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 41
+
| align="center" | 10
+
| align="center" | 2012/06/08
+
| align="center" | Nickelsdorf
+
| align="center" | Austria
+
| align="center" | {{Template:Country|Domain=AT}}
+
| align="center" | Nova Rock Festival <ref> Cancelled (storm wind) </ref>
+
|-
+
| align="center" style="background-color:#E2E2E2" | 42
+
| align="center" | 11
+
| align="center" | [[2012/06/09 Belgrade, Serbia|2012/06/09]]
+
| align="center" | Belgrade
+
| align="center" | Serbia
+
| align="center" | {{Template:Country|Domain=SB}}
+
| align="center" | IQ Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 43
+
| align="center" | 12
+
| align="center" | [[2012/06/12 Kaunas, Lithuania|2012/06/12]]
+
| align="center" | Kaunas
+
| align="center" | Lithuania
+
| align="center" | {{Template:Country|Domain=LT}}
+
| align="center" | Kaunas Žalgiris Arena
+
|-
+
| align="center" style="background-color:#E2E2E2" | 44
+
| align="center" | 13
+
| align="center" | [[2012/06/15 Göteborg, Sweden|2012/06/15]]
+
| align="center" | Göteborg
+
| align="center" | Sweden
+
| align="center" | {{Template:Country|Domain=SWE}}
+
| align="center" | Metaltown Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 45
+
| align="center" | 14
+
| align="center" | [[2012/06/16 Copenhagen, Denmark|2012/06/16]]
+
| align="center" | Copenhagen
+
| align="center" | Denmark
+
| align="center" | {{Template:Country|Domain=DK}}
+
| align="center" | Copenhell Festival
+
 
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
 
+
===<small>[[Hey, Cruel World ... Tour: Summer European Leg|Europe]]</small><br/>===
+
|-
+
| align="center" style="background-color:#E2E2E2" | 46
+
| align="center" | 1
+
| align="center" | [[2012/07/05 Brixton, England|2012/07/05]]
+
| align="center" | Brixton
+
| align="center" | England
+
| align="center" | {{Template:Country|Domain=ENG}}
+
| align="center" | O2 Academy
+
|-
+
| align="center" style="background-color:#E2E2E2" | 47
+
| align="center" | 2
+
| align="center" | [[2012/07/06 Liege, Belgium|2012/07/06]]
+
| align="center" | Liege
+
| align="center" | Belgium
+
| align="center" | {{Template:Country|Domain=BEL}}
+
| align="center" | Liege Electro Rock Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 48
+
| align="center" | 3
+
| align="center" | [[2012/07/07 Amneville, France|2012/07/07]]
+
| align="center" | Amneville
+
| align="center" | France
+
| align="center" | {{Template:Country|Domain=FRA}}
+
| align="center" | Sonisphere Festival
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 49
+
| align="center" | 4
+
| align="center" | 2012/07/08
+
| align="center" | Knebworth
+
| align="center" | England
+
| align="center" | {{Template:Country|Domain=ENG}}
+
| align="center" | Sonisphere Festival <ref name="Sonisphere">Cancelled </ref>
+
|-
+
| align="center" style="background-color:#E2E2E2" | 50
+
| align="center" | 5
+
| align="center" | [[2012/07/09 Annecy, France|2012/07/09]]
+
| align="center" | Annecy
+
| align="center" | France
+
| align="center" | {{Template:Country|Domain=FRA}}
+
| align="center" | Arcadium
+
|-
+
| align="center" style="background-color:#E2E2E2" | 51
+
| align="center" | 6
+
| align="center" | [[2012/07/11 Milan, Italy|2012/07/11]]
+
| align="center" | Milan
+
| align="center" | Italy
+
| align="center" | {{Template:Country|Domain=IT}}
+
| align="center" | Ippodromo del Galoppo
+
|-
+
| align="center" style="background-color:#E2E2E2" | 52
+
| align="center" | 7
+
| align="center" | [[2012/07/14 Warsaw, Poland|2012/07/14]]
+
| align="center" | Warsaw
+
| align="center" | Poland
+
| align="center" | {{Template:Country|Domain=PL}}
+
| align="center" | Stodola Club
+
|-
+
| align="center" style="background-color:#E2E2E2" | 53
+
| align="center" | 8
+
| align="center" | [[2012/07/15 Prague, Czech Republic|2012/07/15]]
+
| align="center" | Prague
+
| align="center" | Czech Republic
+
| align="center" | {{Template:Country|Domain=CZ}}
+
| align="center" | Great Hall Lucerna
+
|-
+
| align="center" style="background-color:#E2E2E2" | 54
+
| align="center" | 9
+
| align="center" | [[2012/07/16 Feldkirch, Austria|2012/07/16]]
+
| align="center" | Feldkirch
+
| align="center" | Austria
+
| align="center" | {{Template:Country|Domain=AT}}
+
| align="center" | Poolbar Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 55
+
| align="center" | 10
+
| align="center" | [[2012/07/19 Carcassonne, France|2012/07/19]]
+
| align="center" | Carcassonne
+
| align="center" | France
+
| align="center" | {{Template:Country|Domain=FRA}}
+
| align="center" | Théâtre Jean-Deschamps
+
|-
+
| align="center" style="background-color:#E2E2E2" | 56
+
| align="center" | 11
+
| align="center" | [[2012/07/21 Benicassim, Spain|2012/07/21]]
+
| align="center" | Benicassim
+
| align="center" | Spain
+
| align="center" | {{Template:Country|Domain=ES}}
+
| align="center" | Costa de Fuego Festival
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
 
+
===<small>[[Hey, Cruel World ... Tour: Summer North American Leg|North America]]</small><br/>===
+
|-
+
| align="center" style="background-color:#E2E2E2" | 57
+
| align="center" | 1
+
| align="center" | [[2012/08/11 Toronto, Canada|2012/08/11]]
+
| align="center" | Toronto, ON
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Heavy T.O. Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 58
+
| align="center" | 2
+
| align="center" | [[2012/08/12 Montreal, Canada|2012/08/12]]
+
| align="center" | Montreal, QC
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Heavy MTL Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 59
+
| align="center" | 3
+
| align="center" | [[2012/08/18 West Hollywood, CA|2012/08/18]]
+
| align="center" | West Hollywood, CA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Sunset Strip Music Festival
+
|-
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Twins of Evil Tour]]: [[Twins of Evil Tour: North American Leg|North America]]</small><br/>===
+
|-
+
| align="center" style="background-color:#E2E2E2" | 60
+
| align="center" | 1
+
| align="center" | [[2012/09/28 Phoenix, AZ|2012/09/28]]
+
| align="center" | Phoenix, AZ
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Desert Uprising Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 61
+
| align="center" | 2
+
| align="center" | [[2012/09/29 Las Vegas, NV|2012/09/29]]
+
| align="center" | Las Vegas, NV
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Rock Vegas Festival
+
|-
+
| align="center" style="background-color:#E2E2E2" | 62
+
| align="center" | 3
+
| align="center" | [[2012/10/01 Salt Lake City, UT|2012/10/01]]
+
| align="center" | Salt Lake City, UT
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | USANA Amphitheatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 63
+
| align="center" | 4
+
| align="center" | [[2012/10/02 Denver, CO|2012/10/02]]
+
| align="center" | Denver, CO
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | 1st Bank Center
+
|-
+
| align="center" style="background-color:#E2E2E2" | 64
+
| align="center" | 5
+
| align="center" | [[2012/10/04 Topeka, KS|2012/10/04]]
+
| align="center" | Topeka, KS
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Topeka Center
+
|-
+
| align="center" style="background-color:#E2E2E2" | 65
+
| align="center" | 6
+
| align="center" | [[2012/10/05 St. Louis, MO|2012/10/05]]
+
| align="center" | St. Louis, MO
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Verizon Wireless Amphitheater
+
|-
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 66
+
| align="center" | 7
+
| align="center" | 2012/10/06
+
| align="center" | Little Rock, AR
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Arkansas State Fairgrounds
+
|-
+
| align="center" style="background-color:#E2E2E2" | 66
+
| align="center" | 7
+
| align="center" | [[2012/10/08 Lincoln, NE|2012/10/08]]
+
| align="center" | Lincoln, NE
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Pershing Auditorium
+
|-
+
| align="center" style="background-color:#E2E2E2" | 67
+
| align="center" | 8
+
| align="center" | [[2012/10/09 Mankato, MN|2012/10/09]]
+
| align="center" | Mankato, MN
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Verizon Wireless Center
+
|-
+
| align="center" style="background-color:#E2E2E2" | 68
+
| align="center" | 9
+
| align="center" | [[2012/10/11 Chicago, IL|2012/10/11]]
+
| align="center" | Chicago, IL
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Allstate Arena
+
|-
+
| align="center" style="background-color:#E2E2E2" | 69
+
| align="center" | 10
+
| align="center" | [[2012/10/12 Detroit, MI|2012/10/12]]
+
| align="center" | Detroit, MI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Energy Music Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 70
+
| align="center" | 11
+
| align="center" | [[2012/10/13 Bloomington, IL|2012/10/13]]
+
| align="center" | Bloomington, IL
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | US Cellular Coliseum
+
|-
+
| align="center" style="background-color:#E2E2E2" | 71
+
| align="center" | 12
+
| align="center" | [[2012/10/15 Youngstown, OH|2012/10/15]]
+
| align="center" | Youngstown, OH
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Covelli Centre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 72
+
| align="center" | 13
+
| align="center" | [[2012/10/16 Rochester, NY|2012/10/16]]
+
| align="center" | Rochester, NY
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Main Street Armory
+
|-
+
| align="center" style="background-color:#E2E2E2" | 73
+
| align="center" | 14
+
| align="center" | [[2012/10/17 New York, NY|2012/10/17]]
+
| align="center" | New York, NY
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Hammerstein Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 74
+
| align="center" | 15
+
| align="center" | [[2012/10/19 Camden, NJ|2012/10/19]]
+
| align="center" | Camden, NJ
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Susquehanna Center
+
|-
+
| align="center" style="background-color:#E2E2E2" | 75
+
| align="center" | 16
+
| align="center" | [[2012/10/20 Uncasville, CT|2012/10/20]]
+
| align="center" | Uncasville, CT
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Mohegan Sun Arena
+
|-
+
| align="center" style="background-color:#E2E2E2" | 76
+
| align="center" | 17
+
| align="center" | [[2012/10/21 Manchester, NH|2012/10/21]]
+
| align="center" | Manchester, NH
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Verizon Wireless Arena
+
|-
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 77
+
| align="center" | 18
+
| align="center" | 2012/10/23
+
| align="center" | Boston, MA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Agganis Arena
+
|-
+
| align="center" style="background-color:#E2E2E2" | 77
+
| align="center" | 18
+
| align="center" | [[2012/10/23 Glens Falls, NY|2012/10/23]]
+
| align="center" | Glens Falls, NY
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Glens Falls Civic Center
+
|-
+
| align="center" style="background-color:#E2E2E2" | 78
+
| align="center" | 19
+
| align="center" | [[2012/10/25 Atlanta, GA|2012/10/25]]
+
| align="center" | Atlanta, GA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Aaron’s Amphitheatre
+
|-
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 79
+
| align="center" | 20
+
| align="center" | [[2012/10/26 Orlando, FL|2012/10/26]]
+
| align="center" | Orlando, FL
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
