Difference between revisions of "The High End of Low (tour)"

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search
(Track listing)
Line 1: Line 1:
 
{{Infobox concert tour
 
{{Infobox concert tour
 
| concert_tour_name = The High End of Low Tour
 
| concert_tour_name = The High End of Low Tour
| image            = [[Image:HEOLmm.jpg|270px]]
+
| image            = [[Image:HEOLmm.jpg|200px]]
 
| image_name        =  
 
| image_name        =  
 
| image_size        =  
 
| image_size        =  
Line 22: Line 22:
  
 
==Lineup==
 
==Lineup==
 +
[[Image:Gbww.jpg|250px|thumb|right|<small>The band performing "[[Great Big White World]]" at the [[2009/06/20 Clisson, France |HELLFEST festival in Clisson, France.]]</small>]]
 
* '''Vocals:''' [[Marilyn Manson]]
 
* '''Vocals:''' [[Marilyn Manson]]
 
* '''Guitar/Backing vocals:''' [[Twiggy]]
 
* '''Guitar/Backing vocals:''' [[Twiggy]]
Line 29: Line 30:
  
 
==Track listing==
 
==Track listing==
[[Image:Gbww.jpg|250px|thumb|right|<small>The band performing "[[Great Big White World]]" at the [[2009/06/20 Clisson, France |HELLFEST festival in Clisson, France.]]</small>]]
 
 
The following list contains the most commonly played songs in the order they were most generally performed:
 
The following list contains the most commonly played songs in the order they were most generally performed:
 +
 
<small>
 
<small>
 
+
# "[[Live Intro 2009]]"
&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp; "[[The High End of Low (intro)|The High End of Low]]" <small>(Intro)</small>
+
 
# "[[Cruci-Fiction in Space]]"
 
# "[[Cruci-Fiction in Space]]"
 
# "[[Disposable Teens]]"
 
# "[[Disposable Teens]]"
Line 43: Line 43:
 
# "[[Arma-goddamn-motherfuckin-geddon]]"
 
# "[[Arma-goddamn-motherfuckin-geddon]]"
 
# "[[Devour]]"
 
# "[[Devour]]"
# "[[Dried Up, Tied and Dead to the World]]" <small>(With "[[Track 99]]" intro)</small>
+
# "[[Track 99]]"
 +
# "[[Dried Up, Tied and Dead to the World]]"
 
# "[[Blank and White]]"
 
# "[[Blank and White]]"
# "[[Coma White]]" / "[[Coma Black#(a) Eden Eye|Coma Black (a) Eden Eye]]" <small>(Medley)</small>
+
# "[[Coma White]]" / "[[Coma Black#(a) Eden Eye|Coma Black (a) Eden Eye]]"
 
# "[[Running to the Edge of the World]]"  
 
# "[[Running to the Edge of the World]]"  
 
# "[[I Want to Kill You Like They Do in the Movies]]"  
 
# "[[I Want to Kill You Like They Do in the Movies]]"  
 
# "[[We're from America]]"
 
# "[[We're from America]]"
# "[[Leave a Scar]]" <small>(With  "[[Abuse, Part 1 (There Is Pain Involved)]]" intro)</small>
+
# "[[Leave a Scar]]" (With  "[[Abuse, Part 1 (There Is Pain Involved)]]" intro)
# "[[The Dope Show]]" <small>(With "[[Dewey Cox: Cocaine]]" Sample intro)</small>
+
# "[[The Dope Show]]" (With "Dewey Cox Cocaine" Sample intro)
 
# "[[Wight Spider]]"
 
# "[[Wight Spider]]"
# "[[Rock Is Dead]]" <small>(With "[[Dancing with the One-Legged...]]" intro)</small>
+
# "[[Rock Is Dead]]" (With "[[Dancing with the One-Legged...]]" intro)
 
# "[[WOW]]"
 
# "[[WOW]]"
# "[[Great Big White World]]" <small>(With "[[Fuck Frankie]]" intro)</small>
+
# "[[Great Big White World]]" (With "[[Fuck Frankie]]" intro)
 +
# "[[Sweet Dreams (Are Made of This)]]"
 
# "[[Whole Wide World]]"
 
# "[[Whole Wide World]]"
# "[[Sweet Dreams (Are Made of This)]]" / "[[Rock 'n' Roll Nigger]]" <small>(Medley)</small>
+
# "[[Rock 'n' Roll Nigger]]"
 
# "[[If I Was Your Vampire]]"
 
# "[[If I Was Your Vampire]]"
 
# "[[Tourniquet]]"
 
# "[[Tourniquet]]"
# "[[The Beautiful People]]" <small>(With "[[Baby You're a Rich Man]]" intro)</small>
+
# "[[The Beautiful People]]" (With "[[Baby You're a Rich Man]]" intro)
 
+
 
</small>
 
</small>
 
 
===Opening songs===
 
===Opening songs===
 
* "[[Four Rusted Horses]]" ([[The High End of Low European Festival Tour]])
 
* "[[Four Rusted Horses]]" ([[The High End of Low European Festival Tour]])
Line 78: Line 78:
 
[[Image:27945234u8.jpg|130px|thumb|right|<small>Manson during a performance of "[[Cruci-Fiction in Space]]" in [[2009/12/18 Antwerpen, Belgium| Antwerpen, Belgium.]]</small>]]
 
[[Image:27945234u8.jpg|130px|thumb|right|<small>Manson during a performance of "[[Cruci-Fiction in Space]]" in [[2009/12/18 Antwerpen, Belgium| Antwerpen, Belgium.]]</small>]]
 
* For most performances of "[[Pretty as a Swastika]]" and "[[Arma-goddamn-motherfuckin-geddon]]", banners baring the dollar sign logo were on stage.
 
* For most performances of "[[Pretty as a Swastika]]" and "[[Arma-goddamn-motherfuckin-geddon]]", banners baring the dollar sign logo were on stage.
* During performances of "[[Coma White]]"/"[[Coma Black|Coma Black a) Eden Eye]]", Manson use black balloons tied.
 
 
* For performances of "[[Irresponsible Hate Anthem]]", Manson wore a Nazi helmet and held the flag of whichever country he was performing in.
 
* For performances of "[[Irresponsible Hate Anthem]]", Manson wore a Nazi helmet and held the flag of whichever country he was performing in.
 
* Also for performances of "[[Pretty as a Swastika]]", Manson wore the hat of a Nazi officer.
 
* Also for performances of "[[Pretty as a Swastika]]", Manson wore the hat of a Nazi officer.
Line 92: Line 91:
 
==Tour Legs==
 
==Tour Legs==
 
<center>
 
<center>
{| class="toccolours" border="1" cellpadding="2" cellspacing="0" style="float: center; width: 830px; margin: 0 0 1em 1em; border-collapse: collapse; border: 1px solid #280000;"
+
{| border="1" cellspacing="0" cellpadding="4"  
|- style="background-color:#E2E2E2"
+
|- style="background-color: #e8e8e8"
! width="30" rowspan="1" | #
+
! width="320" | Tour Leg
! width="160" rowspan="1" | Date
+
! width="250" | Time Span
! width="180" rowspan="1" | City
+
! width="180" rowspan="1" | Country
+
! width="30" rowspan="1" class="unsortable" |
+
! width="" rowspan="1" class="unsortable" | Venue
+
|- bgcolor="#E2E2E2"
+
| colspan="6" align="center"  rowspan="1"|
+
===<small>[[The High End of Low European Festival Tour|Europe]]</small>===
+
|-
+
| align="center" | 1
+
| align="center" | [[2009/06/03 Brno, Czech Republic|2009/06/03]]
+
| align="center" | Brno
+
| align="center" | Czech Republic
+
| align="center" | {{Template:Country|Domain=CZ}}
+
| align="center" | Velodrom
+
|-
+
| align="center" | 2
+
| align="center" | [[2009/06/05 Nürburgring, Germany|2009/06/05]]
+
| align="center" | Nurburgring
+
| align="center" | Germany
+
| align="center" | {{Template:Country|Domain=DE}}
+
| align="center" | Rock Am Ring
+
|-
+
| align="center" | 3
+
| align="center" | [[2009/06/06 Nürnberg, Germany|2009/06/06]]
+
| align="center" | Nurnberg
+
| align="center" | Germany
+
| align="center" | {{Template:Country|Domain=DE}}
+
| align="center" | Rock Im Park
+
|-
+
| align="center" | 4
+
| align="center" | [[2009/06/08 Innsbruck, Austria|2009/06/08]]
+
| align="center" | Innsbruck
+
| align="center" | Austria
+
| align="center" | {{Template:Country|Domain=AT}}
+
| align="center" | Olympiahalle
+
|-
+
| align="center" | 5
+
| align="center" | [[2009/06/09 Bratislava, Slovakia|2009/06/09]]
+
| align="center" | Bratislava
+
| align="center" | Slovakia
+
| align="center" | {{Template:Country|Domain=SVK}}
+
| align="center" | Incheba Expo
+
|-
+
| align="center" | 6
+
| align="center" | [[2009/06/11 Dresden, Germany|2009/06/11]]
+
| align="center" | Dresden
+
| align="center" | Germany
+
| align="center" | {{Template:Country|Domain=DE}}
+
| align="center" | Junge Garden
+
|-
+
| align="center" | 7
+
| align="center" | [[2009/06/13 Derby, England|2009/06/13]]
+
| align="center" | Derby
+
| align="center" | England
+
| align="center" | {{Template:Country|Domain=ENG}}
+
| align="center" | Download Festival
+
|-
+
| align="center" | 8
+
| align="center" | [[2009/06/17 Porto, Portugal|2009/06/17]]
+
| align="center" | Porto
+
| align="center" | Portugal
+
| align="center" | {{Template:Country|Domain=PG}}
+
| align="center" | Coliseum
+
|-
+
| align="center" | 9
+
| align="center" | [[2009/06/19 Bilbao, Spain|2009/06/19]]
+
| align="center" | Bilbao
+
| align="center" | Spain
+
| align="center" | {{Template:Country|Domain=ESP}}
+
| align="center" | Kobetasonik Festival
+
|-
+
| align="center" | 10
+
| align="center" | [[2009/06/20 Clisson, France|2009/06/20]]
+
| align="center" | Clisson
+
| align="center" | France
+
| align="center" | {{Template:Country|Domain=FRA}}
+
| align="center" | HELLFEST
+
|-
+
| align="center" | 11
+
| align="center" | [[2009/06/22 Vienne, France|2009/06/22]]
+
| align="center" | Vienne
+
| align="center" | France
+
| align="center" | {{Template:Country|Domain=FRA}}
+
| align="center" | Theatre Antique
+
|-
+
| align="center" | 12
+
| align="center" | [[2009/06/23 Geneva, Switzerland|2009/06/23]]
+
| align="center" | Geneva
+
| align="center" | Switzerland
+
| align="center" | {{Template:Country|Domain=CHE}}
+
| align="center" | Arena
+
|-
+
| align="center" | 13
+
| align="center" | [[2009/06/24 Linz, Austria|2009/06/24]]
+
| align="center" | Linz
+
| align="center" | Austria
+
| align="center" | {{Template:Country|Domain=AT}}
+
| align="center" | Intersport Arena
+
|-
+
| align="center" | 14
+
| align="center" | [[2009/06/27 Göteborg, Sweden|2009/06/27]]
+
| align="center" | Göteborg
+
| align="center" | Sweden
+
| align="center" | {{Template:Country|Domain=SWE}}
+
| align="center" | Metaltown Festival
+
|-
+
| align="center" | 15
+
| align="center" | [[2009/06/28 Dessel, Belgium|2009/06/28]]
+
| align="center" | Dessel
+
| align="center" | Belgium
+
| align="center" | {{Template:Country|Domain=BEL}}
+
| align="center" | Graspop Metal Meeting
+
|-
+
| align="center" | 16
+
| align="center" | [[2009/07/01 Kristiansand, Norway|2009/07/01]]
+
| align="center" | Kristiansand
+
| align="center" | Norway
+
| align="center" | {{Template:Country|Domain=NOR}}
+
| align="center" | The Quart Festival
+
|-
+
| align="center" | 17
+
| align="center" | [[2009/07/04 Sopron, Hungary|2009/07/04]]
+
| align="center" | Sopron
+
| align="center" | Hungary
+
| align="center" | {{Template:Country|Domain=HUN}}
+
| align="center" | Volt Festival
+
|- bgcolor="#E2E2E2"
+
| colspan="6" align="center"  rowspan="1"|
+
===<small>[[The High End of Low Rockstar Mayhem Fest Tour|North America]]</small>===
+
|-
+
| align="center" | 1
+
| align="center" | [[2009/07/10 Sacramento, CA|2009/07/10]]
+
| align="center" | Sacramento, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Sleep Train Amphitheatre
+
|-
+
| align="center" | 2
+
| align="center" | [[2009/07/11 San Francisco, CA|2009/07/11]]
+
| align="center" | San Francisco, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Shoreline Amphitheatre
+
|-
+
| align="center" | 3
+
| align="center" | [[2009/07/12 San Bernardino, CA|2009/07/12]]
+
| align="center" | San Bernardino, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Glen Helen Pavillion
+
|-
+
| align="center" | 4
+
| align="center" | [[2009/07/14 Auburn, WA|2009/07/14]]
+
| align="center" | Auburn, WA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | White River Amphitheater
+
|-
+
| align="center" | 5
+
| align="center" | [[2009/07/17 Phoenix, AZ|2009/07/17]]
+
| align="center" | Phoenix, AZ
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Cricket Pavillion
+
|-
+
| align="center" | 6
+
| align="center" | [[2009/07/18 Albuquerque, NM|2009/07/18]]
+
| align="center" | Albuquerque, NM
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Journal Pavilion
+
|-
+
| align="center" | 7
+
| align="center" | [[2009/07/19 Denver, CO|2009/07/19]]
+
| align="center" | Denver, CO
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Coors Amphitheater
+
|-
+
| align="center" | 8
+
| align="center" | [[2009/07/21 Kansas City, KS|2009/07/21]]
+
| align="center" | Kansas City, KS
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Sandstone Amphitheater
+
|-
+
| align="center" | 9
+
| align="center" | [[2009/07/22 St. Louis, MO|2009/07/22]]
+
| align="center" | St. Louis, MO
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Verizon Wireless Amphitheater
+
|-
+
| align="center" | 10
+
| align="center" | [[2009/07/24 Atlanta, GA|2009/07/24]]
+
| align="center" | Atlanta, GA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Lakewood Amphitheater
+
|-
+
| align="center" | 11
+
| align="center" | [[2009/07/25 Indianapolis, IN|2009/07/25]]
+
| align="center" | Indianapolis, IN
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Verizon Wireless Music Centre
+
|-
+
| align="center" | 12
+
| align="center" | [[2009/07/26 Chicago, IL|2009/07/26]]
+
| align="center" | Chicago, IL
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | First Midwest Bank Amphitheatre
+
|-
+
|- style="background-color:pink"
+
| align="center" | 13
+
| align="center" | 2009/07/28
+
| align="center" | Toronto, ON
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Molson Amphitheater
+
|-
+
| align="center" | 14
+
| align="center" | [[2009/07/29 Scranton, PA|2009/07/29]]
+
| align="center" | Scranton, PA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Toyota Pavilion
+
|-
+
| align="center" | 15
+
| align="center" | [[2009/07/31 Cleveland, OH|2009/07/31]]
+
| align="center" | Cleveland, OH
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Blossom Music Center
+
|-
+
| align="center" | 16
+
| align="center" | [[2009/08/01 Pittsburgh, PA|2009/08/01]]
+
| align="center" | Pittsburgh, PA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Post Gazette Pavillion
+
|-
+
| align="center" | 17
+
| align="center" | [[2009/08/02 Detroit, MI|2009/08/02]]
+
| align="center" | Detroit, MI
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | DTE Energy Music Theatre
+
|-
+
| align="center" | 18
+
| align="center" | [[2009/08/04 Boston, MA|2009/08/04]]
+
| align="center" | Boston, MA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Tweeter Center for the Performing Arts
+
|-
+
| align="center" | 19
+
| align="center" | [[2009/08/06 Virginia Beach, VA|2009/08/06]]
+
| align="center" | Virginia Beach, VA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Virginia Beach Amphitheater
+
|-
+
| align="center" | 20
+
| align="center" | [[2009/08/07 Camden, NJ|2009/08/07]]
+
| align="center" | Camden, NJ
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Tweeter Center at the Waterfront
+
|-
+
| align="center" | 21
+
| align="center" | [[2009/08/08 Hartford, CT|2009/08/08]]
+
| align="center" | Hartford, CT
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | New England Dodge Music Center
+
|-
+
| align="center" | 22
+
| align="center" | [[2009/08/09 Washington, DC|2009/08/09]]
+
| align="center" | Washington, DC
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Nissan Pavilion
+
|-
+
| align="center" | 23
+
| align="center" | [[2009/08/11 Tampa, FL|2009/08/11]]
+
| align="center" | Tampa, FL
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Ford Amphitheatre
+
|-
+
| align="center" | 24
+
| align="center" | [[2009/08/12 West Palm Beach, FL|2009/08/12]]
+
| align="center" | West Palm Beach, FL
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Sound Advice Amphitheater
+
|-
+
| align="center" | 25
+
| align="center" | [[2009/08/14 San Antonio, TX|2009/08/14]]
+
| align="center" | San Antonio, TX
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | AT&T Center
+
|-
+
| align="center" | 26
+
| align="center" | [[2009/08/15 Dallas, TX|2009/08/15]]
+
| align="center" | Dallas, TX
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Superpages.com Center
+
|-
+
| align="center" | 27
+
| align="center" | [[2009/08/16 Oklahoma City, OK|2009/08/16]]
+
| align="center" | Oklahoma City, OK
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Zoo Amphitheater
+
|- bgcolor="#E2E2E2"
+
| colspan="6" align="center"  rowspan="1"|
+
===<small>[[The High End of Low North American Tour|North America]]</small>===
+
|-
+
| align="center" | 1
+
| align="center" | [[2009/08/21 Las Vegas, NV|2009/08/21]]
+
| align="center" | Las Vegas, NV
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Hard Rock Hotel
+
|-
+
| align="center" | 2
+
| align="center" | [[2009/08/22 San Diego, CA|2009/08/22]]
+
| align="center" | San Diego, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | House of Blues
+
|-
+
| align="center" | 3
+
| align="center" | [[2009/08/24 Anaheim, CA|2009/08/24]]
+
| align="center" | Anaheim, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Grove of Anaheim
+
|-
+
| align="center" | 4
+
| align="center" | [[2009/08/25 Pomona, CA|2009/08/25]]
+
| align="center" | Pomona, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Fox Theatre
+
|- style="background-color:pink"
+
| align="center" | 5
+
| align="center" | 2009/08/26
+
| align="center" | Ventura, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Ventura Theatre
+
|-
+
| align="center" | 6
+
| align="center" | [[2009/08/28 San Francisco, CA|2009/08/28]]
+
| align="center" | San Francisco, CA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Warfield
+
|-
+
| align="center" | 7
+
| align="center" | [[2009/08/29 Reno, NV|2009/08/29]]
+
| align="center" | Reno, NV
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Grand Sierra Resort
+
|-
+
| align="center" | 8
+
| align="center" | [[2009/08/31 Spokane, WA|2009/08/31]]
+
| align="center" | Spokane, WA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Knitting Factory
+
|-
+
| align="center" | 9
+
| align="center" | [[2009/09/01 Missoula, MT|2009/09/01]]
+
| align="center" | Missoula, MT
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Wilma Theatre
+
|-
+
| align="center" | 10
+
| align="center" | [[2009/09/03 Spokane, WA|2009/09/03]]
+
| align="center" | Spokane, WA
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Knitting Factory
+
|-
+
| align="center" | 11
+
| align="center" | [[2009/09/04 Boise, ID|2009/09/04]]
+
| align="center" | Boise, ID
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Knitting Factory
+
|-
+
| align="center" | 12
+
| align="center" | [[2009/09/05 Magna, UT|2009/09/05]]
+
| align="center" | Magna, UT
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Great Saltair
+
|-
+
| align="center" | 13
+
| align="center" | [[2009/09/07 Portland, OR|2009/09/07]]
+
| align="center" | Portland, OR
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Roseland Theatre
+
|-
+
| align="center" | 14
+
| align="center" | [[2009/09/08 Victoria, BC|2009/09/08]]
+
| align="center" | Victoria, BC
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Save-On-Foods Memorial
+
|-
+
| align="center" | 15
+
| align="center" | [[2009/09/10 Calgary, AB|2009/09/10]]
+
| align="center" | Calgary, AB
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Southern Alberta
+
|-
+
| align="center" | 16
+
| align="center" | [[2009/09/11 Edmonton, AB|2009/09/11]]
+
| align="center" | Edmonton, AB
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Shaw Conference
+
|-
+
| align="center" | 17
+
| align="center" | [[2009/09/13 Winnipeg, MB|2009/09/13]]
+
| align="center" | Winnipeg, MB
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | MTS Centre
+
|-
+
| align="center" | 18
+
| align="center" | [[2009/09/14 Maplewood, MN|2009/09/14]]
+
| align="center" | Maplewood, MN
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Minneapolis Theater
+
|-
+
| align="center" | 19
+
| align="center" | [[2009/09/15 Milwaukee, WI|2009/09/15]]
+
| align="center" | Milwaukee, WI
+
| align="center" | United States
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Eagles Ballroom
+
|-
+
| align="center" | 20
+
| align="center" | [[2009/09/17 Toronto, ON|2009/09/17]]
+
| align="center" | Toronto, ON
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Air Canada Centre
+
|-
+
| align="center" | 21
+
| align="center" | [[2009/09/19 London, ON|2009/09/19]]
+
| align="center" | London, ON
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Jonh Labatt Centre
+
|-
+
| align="center" | 22
+
| align="center" | [[2009/09/20 Kanata, ON|2009/09/20]]
+
| align="center" | Kanata, ON
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Scotiabank Place
+
|-
+
| align="center" | 23
+
| align="center" | [[2009/09/22 Montreal, PQ|2009/09/22]]
+
| align="center" | Montreal, PQ
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Bell Centre
+
|-
+
| align="center" | 24
+
| align="center" | [[2009/09/23 Quebec, PQ|2009/09/23]]
+
| align="center" | Quebec, PQ
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Pavillon de la Jeunesse
+
|-
+
| align="center" | 25
+
| align="center" | [[2009/09/25 Halifax, NS|2009/09/25]]
+
| align="center" | Halifax, NS
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Halifax Metro Centre
+
|-
+
| align="center" | 26
+
| align="center" | [[2009/09/26 Moncton, NB|2009/09/26]]
+
| align="center" | Moncton, NB
+
| align="center" | Canada
+
| align="center" | {{Template:Country|Domain=CAN}}
+
| align="center" | Moncton Coliseum
+
|- bgcolor="#E2E2E2"
+
| colspan="6" align="center"  rowspan="1"|
+
===<small>[[The High End of Low Tour: Australian Leg|Oceania]]</small>===
+
|-
+
| align="center" | 1
+
| align="center" | [[2009/10/05 Perth, Australia|2009/10/05]]
+
| align="center" | Perth
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Challenge Stadium
+
|-
+
| align="center" | 2
+
| align="center" | [[2009/10/07 Adelaide, Australia|2009/10/07]]
+
| align="center" | Adelaide
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Thebarton Teatre
+
|-
+
| align="center" | 3
+
| align="center" | [[2009/10/08 Adelaide, Australia|2009/10/08]]
+
| align="center" | Adelaide
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Thebarton Teatre
+
|-
+
| align="center" | 4
+
| align="center" | [[2009/10/10 Melbourne, Australia|2009/10/10]]
+
| align="center" | Melbourne
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Festival Hall
+
|-
+
| align="center" | 5
+
| align="center" | [[2009/10/11 Melbourne, Australia|2009/10/11]]
+
| align="center" | Melbourne
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Festival Hall
+
|-
+
| align="center" | 5
+
| align="center" | [[2009/10/13 Sydney, Australia|2009/10/13]]
+
| align="center" | Sydney
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Enmore Theatre
+
|-
+
| align="center" | 6
+
| align="center" | [[2009/10/14 Sydney, Australia|2009/10/14]]
+
| align="center" | Sydney
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Hordern Pavilion
+
|-
+
| align="center" | 7
+
| align="center" | [[2009/10/17 Brisbane, Australia|2009/10/17]]
+
| align="center" | Brisbane
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Entertaiment Centre
+
|- bgcolor="#E2E2E2"
+
| colspan="6" align="center"  rowspan="1"|
+
===<small>[[The High End of Low Tour: Asian Leg|Asia]]</small>===
+
|-
+
| align="center" | 1
+
| align="center" | [[2009/10/20 Osaka, Japan|2009/10/20]]
+
| align="center" | Osaka
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Zepp
+
|-
+
| align="center" | 2
+
| align="center" | [[2009/10/21 Nagoya, Japan|2009/10/21]]
+
| align="center" | Nagoya
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Zepp
+
|-
+
| align="center" | 3
+
| align="center" | [[2009/10/22 Tokyo, Japan|2009/10/22]]
+
| align="center" | Tokyo
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Zepp
+
|-
+
| align="center" | 4
+
| align="center" | [[2009/10/24 Mihama, Japan|2009/10/21]]
+
| align="center" | Mihama
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | V-Rock Festival
+
|- bgcolor="#E2E2E2"
+
| colspan="6" align="center"  rowspan="1"|
+
===<small>[[The High End of Low Tour: European Leg|Europe]]</small>===
+
|- style="background-color:pink"
+
| align="center" | 1
+
| align="center" | 2009/11/06
+
| align="center" | Malmö
+
| align="center" | Sweden
+
| align="center" | {{Template:Country|Domain=SWE}}
+
| align="center" | Malmö Arena
+
|- style="background-color:pink"
+
| align="center" | 2
+
| align="center" | 2009/11/08
+
| align="center" | Oslo
+
| align="center" | Norway
+
| align="center" | {{Template:Country|Domain=NOR}}
+
| align="center" | Spektrum
+
|- style="background-color:pink"
+
| align="center" | 3
+
| align="center" | 2009/11/09
+
| align="center" | Stockholm
+
| align="center" | Sweden
+
| align="center" | {{Template:Country|Domain=SWE}}
+
| align="center" | The Globe
+
|-
+
| align="center" | 4
+
| align="center" | [[2009/11/11 Helsinki, Finland|2009/11/11]]
+
| align="center" | Helsinki
+
| align="center" | Finland
+
| align="center" | {{Template:Country|Domain=FL}}
+
| align="center" | Hartwall Areena
