Editing Tablature:The Love Song

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search

Warning: You are not logged in.

Your IP address will be recorded in this page's edit history.
The edit can be undone. Please check the comparison below to verify that this is what you want to do, and then save the changes below to finish undoing the edit.
Latest revision Your text
Line 1: Line 1:
== Guitar ==
+
==Guitar==
 
{{Tablature
 
{{Tablature
 
  | Type  = Guitar
 
  | Type  = Guitar
 
  | Tuning = Drop D
 
  | Tuning = Drop D
 
}}
 
}}
 
=== Version 1 ===
 
  
 
     Verse A
 
     Verse A
Line 41: Line 39:
 
     ("Got love songs in my head killing us away")
 
     ("Got love songs in my head killing us away")
  
=== Version 2 ===
+
==Bass==
 
+
{{Tablature
+
| Type    = Guitar
+
| Tuning  = Drop D
+
| TabbedBy = https://sites.google.com/site/marilynmansonguitartabs/2000-holywood-tabs
+
}}
+
 
+
    Track Two - The Love Song
+
    Tuning: D, A, D, G, B, E
+
   
+
    Key:
+
    / - Slide upto
+
    \ - Slide down to
+
    <> - Harmonic
+
   
+
    Verse One: (0:20-0:32)
+
    E|-------------------------------|
+
    B|-------------------------------|
+
    G|--10-(x16)---------------------|x4(distorted and using a digitech whammy pedal to gradually raise the note an octave higher,
+
    D|-------------------------------|  if you don't have this pedal then you can play a 10 on the g string followed by a 13 on
+
    A|-------------------------------|  the high e string)
+
    D|-------------------------------|
+
   
+
    Chorus One: (0:33-0:47)
+
    E|-------------------------------|
+
    B|-------------------------------|
+
    G|-------------------------------|x4 (all distorted)
+
    D|-6-0--0-3-5----6-0--0-3-5-3----|
+
    A|-6-0--0-3-5----6-0--0-3-5-3----|
+
    D|-6-0--0-3-5--0-6-0--0-3-5-3----|
+
   
+
    Bridge: (0:47-0:54)
+
    E|-------------------------------|
+
    B|-------------------------------|
+
    G|-------------------------------|(distorted and let ring)
+
    D|-0-----------------------------|
+
    A|-0-----------------------------|
+
    D|-0-----------------------------|
+
   
+
    Bridge: (0:54-1:01)
+
    E|--------------------------------------|
+
    B|--------------------------------------|
+
    G|--------------------------------------| (all distored)
+
    D|-0-0-0-0-2-2-2-2-3-3-3-3-/7-7-7-7-7-7-|
+
    A|-0-0-0-0-2-2-2-2-3-3-3-3-/7-7-7-7-7-7-|
+
    D|-0-0-0-0-2-2-2-2-3-3-3-3-/7-7-7-7-7-7-|
+
   
+
    Verse Two: (1:01-1:28)
+
    E|-------------------------------------|
+
    B|-------------------------------------|
+
    G|-7-7-7-7-9-9-9-9-10-10-10-10\2-2-2-2/|x4 (all lightly distorted)
+
    D|-------------------------------------|
+
    A|-5-5-5-5-7-7-7-7-8--8--8--8-\0-0-0-0/|
+
    D|-------------------------------------|
+
   
+
    Verse Two: (1:15-1:28)
+
    E|-------------------------------|
+
    B|-------------------------------|
+
    G|--10-(x16)---------------------|x4(distorted and using a digitech whammy pedal to gradually raise the note an octave higher,
+
    D|-------------------------------|  if you don't have this pedal then you can play a 10 on the g string followed by a 13 on
+
    A|-------------------------------|  the high e string)
+
    D|-------------------------------|
+
   
+
    Chorus Two: (1:28-1:56)
+
    E|-------------------------------|
+
    B|-------------------------------|
+
    G|-------------------------------|x8 (all distorted)
+
    D|-6-0--0-3-5----6-0--0-3-5-3----|
+
    A|-6-0--0-3-5----6-0--0-3-5-3----|
+
    D|-6-0--0-3-5--0-6-0--0-3-5-3----|
+
   
+
    Bridge: (1:56-2:29)
+
    E|-------------------------------------|
+
    B|-------------------------------------|
+
    G|-7-7-7-7-9-9-9-9-10-10-10-10\2-2-2-2/|x5 (all lightly distorted)
+
    D|-------------------------------------|
+
    A|-5-5-5-5-7-7-7-7-8--8--8--8-\0-0-0-0/|
+
    D|-------------------------------------|
+
   
+
    Bridge: (2:16-2:22)
+
    E|-------------------------------------------------------------------|
+
    B|-------------------------------------------------------------------|
+
    G|-------------------------------------------------------------------| (this is low in the mix but I assure you it is there,
+
    D|-0-0-0-0-0-----0-2-2-2-2-2-2-2---3-3-3-3-<3>----<3>--------7-----7-|  it can be heard through headphones. The harmonic is
+
    A|-0-0-0-0---------2-2-2-2-2-2-2---3-3-3-3---------------------------|  located roughly 4/10 of the distance between the
+
    D|-0-0-0-0---0-0---2-2-2-2-2-2-2-0-3-3-3-3----3-3----7-7-7-7---7-7---|  third and fourth frets - distorted)
+
   
+
    Bridge: (2:23-2:29)
+
    E|-------------------------------------------------------------------|
+
    B|-------------------------------------------------------------------|
+
    G|-------------------------------------------------------------------| (this is also low in the mix and distorted)
+
    D|-0--0--0-0-0-0-2-2-2-2-2-----2---------3-----3-7-7-7-7-7-7-7-7-----|
+
    A|-0--0--0-0-0-0-2-2-2-2-------------------------7-7-7-7-7-7-7-7-----|
+
    D|-0--0--0-0-0-0-2-2-2-2---2-2---3-3-3-3---3-3---7-7-7-7-7-7-7-7-----|
+
   
+
    Bridge: (2:23-2:29)
+
    E|-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-13-13-13-13-13-13-13-13-17-17-17-17-17-17-17-17|
+
    B|------------------------------------------------------------------------------------------------|
+
    G|------------------------------------------------------------------------------------------------|(distorted)
+
    D|------------------------------------------------------------------------------------------------|
+
    A|------------------------------------------------------------------------------------------------|
+
    D|------------------------------------------------------------------------------------------------|
+
   
+
    Chorus Three: (2:29-2:57)
+
    E|-------------------------------|
+
    B|-------------------------------|
+
    G|-------------------------------|x8 (all distorted)
+
    D|-6-0--0-3-5----6-0--0-3-5-3----|
+
    A|-6-0--0-3-5----6-0--0-3-5-3----|
+
    D|-6-0--0-3-5--0-6-0--0-3-5-3----|
+
   
+
    Chorus Three: (2:29-2:42)
+
    E|-12^-12^-11^-------------------|
+
    B|-------------------------------|
+
    G|-------------------------------|x2 (gradually release the bends - distorted)
+
    D|-------------------------------|
+
    A|-------------------------------|
+
    D|-------------------------------|
+
   
+
    Chorus Three: (2:42-2:57)
+
    E|-22----------21----------------|
+
    B|-------------------------------|
+
    G|-------------------------------|x2 (ket the notes ring out - distorted)
+
    D|-------------------------------|
+
    A|-------------------------------|
+
    D|-------------------------------|
+
 
+
== Bass ==
+
 
{{Tablature
 
{{Tablature
 
  | Type  = Bass
 
  | Type  = Bass
Line 237: Line 107:
 
     Song Ends.
 
     Song Ends.
  
== Keyboard ==
+
==Keyboard==
 
{{Tablature
 
{{Tablature
 
  | Type    = Keyboard
 
  | Type    = Keyboard
Line 289: Line 159:
 
           9th (Do You Love) C, B         [MID]
 
           9th (Do You Love) C, B         [MID]
  
== Drums ==
+
==Drums==
 
{{Tablature
 
{{Tablature
 
  | Type    = Drums
 
  | Type    = Drums
Line 359: Line 229:
 
     8|--B-B-B-B-B-B-B-B-B-B-B-B-B-B-B---
 
     8|--B-B-B-B-B-B-B-B-B-B-B-B-B-B-B---
 
     SC:1X
 
     SC:1X
 
[[Category:Holy Wood era]]
 
[[Category:Holy Wood (In the Shadow of the Valley of Death) tablature]]
 

Please note that all contributions to The Marilyn Manson Wiki may be edited, altered, or removed by other contributors. If you do not want your writing to be edited mercilessly, then do not submit it here.
You are also promising us that you wrote this yourself, or copied it from a public domain or similar free resource (see The Marilyn Manson Wiki:Copyrights for details). Do not submit copyrighted work without permission!

Cancel | Editing help (opens in new window)

Template used on this page: