Tablature:The Dope Show

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search

Guitar

Guitar tablature for The Dope Show
Tabbed by unknown


   Chorus
   E-------------------------------------------------------------------------
   B-------------------------------------------------------------------------
   G-x-9-9-9-9-9-9-9-9/12-12-12-12-12-12-12-12/7-7-7-7-7-7-7/5-5-5-5-5-5-5-5/4
   D-x-9-9-9-9-9-9-9-9/12-12-12-12-12-12-12-12/7-7-7-7-7-7-7/5-5-5-5-5-5-5-5/4
   A-x-7-7-7-7-7-7-7-7/10-10-10-10-10-10-10-10/5-5-5-5-5-5-5/3-3-3-3-3-3-3-3/2
   E-------------------------------------------------------------------------
   
   Riff
   ---------------------------
   ---------------------------
   ---------------------------(X2)
   ---------------------------
   7-7-5-7-7(~)-7-7-5-7-------
   -0-0---0----0-0------3(wah)


   ---------------------------------
   ---------------------------------
   -9-9-9-9-7-7-7-7-5-5-5-5---------
   -9-9-9-9-7-7-7-7-5-5-5-5-5-5-5-5-
   -7-7-7-7-5-5-5-5-3-3-3-3-5-5-5-5-
   -------------------------3-3-3-3-
   
   Outro
   -------------------------
   -------------------------
   -------------7-7-5-5-5-4-
   -2-2-2-2-5-2-7-7-5-5-5-4-
   -2-2-2-2-5-2-5-5-3-3-3-2-
   -0-0-0-0-3-0-------------

Bass

Bass tablature for The Dope Show
Tabbed by unknown


   G|------------------------------
   D|------------------------------ (x8)
   A|----------------5-5-3-3-3-2-0-
   E|-0--0--0-0-3-0---------------- 
   
   G|-----------------------------------------------------
   D|----------------------------------------------------- (x2)
   A|-77777777/10-10-10-10-10-10-10-105555555533333332/---
   E|----------------------------------------------------- 
   
   G|------------------------------
   D|------------------------------ (x2)
   A|----------------5-5-3-3-3-2-0-
   E|-0--0--0-0-3-0---------------- 
   
   G|--------------------------------------
   D|-------------------------------------- (x3)
   A|-7-7--7/-10-10--10/-12-12--125-5--5/--
   E|-------------------------------------- 
   
   G|-----------------
   D|-----------------
   A|-7-7-5-5-3-3-----
   E|-------------3-3-
   
   G|------------------------------
   D|------------------------------ (x4)
   A|----------------5-5-3-3-3-2-0-
   E|-0--0--0-0-3-0---------------- 
   
   G|-----------------------------------------------------
   D|----------------------------------------------------- (x2)
   A|-77777777/10-10-10-10-10-10-10-105555555533333332/---
   E|----------------------------------------------------- 
   
   G|------------------------------
   D|------------------------------ (x2)
   A|----------------5-5-3-3-3-2-0-
   E|-0--0--0-0-3-0---------------- 
   
   G|--------------------------------------
   D|-------------------------------------- (x3)
   A|-7-7--7/-10-10--10/-12-12--125-5--5/--
   E|--------------------------------------  
   
   G|-------------------
   D|-------------------
   A|-7-7-5-5-3-3-----0-
   E|-------------3-3--- 
   
   G|-----------------------------------------------------
   D|----------------------------------------------------- (x2)
   A|-77777777/10-10-10-10-10-10-10-105555555533333332/---
   E|----------------------------------------------------- 
   
   G|------------------------------
   D|------------------------------ (x4)
   A|----------------5-5-3-3-3-2-0-
   E|-0--0--0-0-3-0---------------- 

Keyboard

Keyboard tablature for The Dope Show
Tabbed by Cathy Ashford


         (we're all stars now)
         e B A E A B E e B A E e E B A
         (they love you)
         E B E G B G A B A G B 

Drums

Drums tablature for The Dope Show
Tabbed by unknown


   HH-High Hat
   RD-Ride Cymbal
   SD-Snare Drum
   BD-Bass Drum
   
   (Verse)
   HH|x-x-x-x-x-x-|
   SD|------o-----|
   BD|o---o-----o-|
      1 2 3 4 5 6  
   
   (Chorus)
   RD|x-----x-----|
   SD|------o-----|
   BD|o---o-----o-|
      1 2 3 4 5 6
   
   Repeat as necessary.
   
   Note: A drum machine starts playing high hat during the chorus, but if you listen carefully you can hear the ride cymbal.