Difference between revisions of "Tablature:Doll-Dagga Buzz-Buzz Ziggety-Zag"

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search
(Guitar)
m (Bot: Cosmetic changes)
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
==Guitar==
+
== Guitar ==
 
{{Tablature
 
{{Tablature
 
  | Type = Guitar
 
  | Type = Guitar
Line 80: Line 80:
 
     e|------------------------|
 
     e|------------------------|
 
     B|------12----------------|
 
     B|------12----------------|
     G|-9-12-14^(16)[[User:Scarshock|scarshock]] ([[User talk:Scarshock|talk]])-9-12-9-|
+
     G|-9-12-14^(16)<nowiki>~~~</nowiki>-9-12-9-|
 
     D|------------------------|
 
     D|------------------------|
 
     A|------------------------|
 
     A|------------------------|
Line 115: Line 115:
 
     ===============================================================================
 
     ===============================================================================
  
==Bass==
+
== Bass ==
 
{{Tablature
 
{{Tablature
  | Type = Bass
+
  | Type     = Bass
 +
| TabbedBy = [[User:Daniel16 rrca|Daniel16 rrca]]
 
}}
 
}}
  
[[Category:The Golden Age of Grotesque Era]]
+
    KEY:
[[Category:The Golden Age of Grotesque Tablature]]
+
    ^let ring
[[Category:Guitar Tablature]]
+
   
[[Category:Bass Tablature]]
+
    Intro/Main riff
 +
    G|------------------------------------|
 +
    D|------------------------------------|
 +
    A|------------------------------------|
 +
    E|-0-------0------003-0---3-0-333333-0|
 +
   
 +
    Verse (This is improvised, play open E loosely based on the main riff)
 +
    G|------------------------------------|
 +
    D|------------------------------------|
 +
    A|------------------------------------|
 +
    E|0--------0------000-0000---00000--00|
 +
   
 +
    Bridge
 +
    G|------------------------------------|
 +
    D|------------------------------------|
 +
    A|-2^^^^^^^^1^^^^^^^^^-------0^^^^----|
 +
    E|--------------------3^^^^^^-----0^^^|
 +
   
 +
    SONG ORDER:
 +
    MAIN RIFF X 2
 +
    VERSE RIFF X 4
 +
    MAIN RIFF X 1
 +
    VERSE RIFF X 8
 +
    BRIDGE RIFF X 2
 +
    MAIN RIFF X 2
 +
    VERSE RIFF X 8
 +
    BRIDE RIFF X 2
 +
    MAIN RIFF X 2
 +
    (DRUMS GUITAR AND SYNTH ONLY)
 +
    BRIDGE RIFF X 2
 +
    (GUITAR/ DRUM OUTRO)
 +
    SONG ENDS.
 +
 
 +
[[Category:The Golden Age of Grotesque era]]
 +
[[Category:The Golden Age of Grotesque tablature]]

Latest revision as of 16:21, 23 January 2024

Guitar[edit]

Guitar tablature for Doll-Dagga Buzz-Buzz Ziggety-Zag
Tabbed by unknown


   | /  slide up
   | \  slide down
   | h  hammer-on
   | p  pull-off
   | ~  vibrato
   | +  harmonic
   | x  Mute note
   
   main riff x2
   e|-------------------------------------|
   B|-------------------------------------|
   G|-------------------------------------|
   D|-2---2--2--2-55-22-55-22-5-5-5-5-5-2-|
   A|-2---2--2--2-55-22-55-22-5-5-5-5-5-2-|
   E|-2---2--2--2-55-22-55-22-5-5-5-5-5-2-|
   
   guitar silent for verse
   
   verse 2:
   e|---------------------------------------------|
   B|---------------------------------------------|
   G|---------------------------------------------|
   D|-2----2-55-2----22-2-55-2----2-55-2----2-5-5-|
   A|-2----2-55-2----22-2-55-2----2-55-2----2-5-5-|
   E|-2----2-55-2----22-2-55-2----2-55-2----2-5-5-|
   
   chorus 1 x2
   e|--------------------------------------------------|
   B|--------------------------------------------------|
   G|--------------------------------------------------|
   D|--------------------------------------------------|
   A|-2-24-42-24-42-24-42-24-42-24-42-24-42-24-42-2222-|
   E|-2-22-22-22-22-22-22-22-22-22-22-22-22-22-22-2222-|
      x xx xx xx xx xx xx xx xx xx xx xx xx xx xx xxxx
   
   play this over the second "chorus 1" x2
   e|-----------------------------------------|
   B|-----------------------------------------|
   G|-----9-9-----10-10-----11-11-------12-12-|
   D|-----------------------------------------|
   A|-7-7-----8-8-------9-9-------10-10-------|
   E|-----------------------------------------|
   
   pre-chorus x2
   e|--------------------------------------------------------------------------
   B|--------------------------------------------------------------------------
   G|--------------------------------------------------------------------------
   D|-9-99-99-99-99-99-99-99-98-88-88-88-88-88-88-88-8-5-55-55-55-5-7-77-77-77-
   A|-9-99-99-99-99-99-99-99-98-88-88-88-88-88-88-88-8-5-55-55-55-5-7-77-77-77-
   E|-9-99-99-99-99-99-99-99-98-88-88-88-88-88-88-88-8-5-55-55-55-5-7-77-77-77-
   
   e|------------------------|
   B|------------------------|
   G|------------------------|
   D|-7----------------------|
   A|-7----------------------|
   E|-7-2-5-2-5-2-22-22-22-2-|
   
   main riff x2
   verse 2 x2
   pre-chorus x2
   main riff x2
   
   guitar solo:
   x2
   e|----------------------------------|--------------------------------------|
   B|----------------------------------|--------------------------------------|
   G|-7-77-----------------------------|-7-77---------------------------------|
   D|----------------------------------|--------------------------------------|
   A|-------------4-----4------4-------|-------------4-----4------4-4-4-4-----|
   E|------2-22-2---x-x----x-x---x-x-x-|------2-22-2---x-x----x-x---------x-x-|
   
   play over the second time of above:
   x2
   e|------------------------|
   B|------12----------------|
   G|-9-12-14^(16)~~~-9-12-9-|
   D|------------------------|
   A|------------------------|
   E|------------------------|
   
   synth solo
   
   x2
   e|-----------------------------------------|
   B|-----------------------------------------|
   G|-----9-9-----10-10-----11-11-------12-12-|
   D|-----------------------------------------|
   A|-7-7-----8-8-------9-9-------10-10-------|
   E|-----------------------------------------|
   
   pre-chorus
   
   bridge x2
   e|-------------------------------------|
   B|-------------------------------------|
   G|---3-3-----3-2-0-2-0-----------------|
   D|---------------------2----5-5-2--2-2-|
   A|-------------------------------------|
   E|-2------2---------------2------------|
   
   end:
   e|-------|
   B|-------|
   G|-------|
   D|-----2-|
   A|-----2-|
   E|-2~--2-|
   
   ===============================================================================

Bass[edit]

Bass tablature for Doll-Dagga Buzz-Buzz Ziggety-Zag
Tabbed by Daniel16 rrca


   KEY:
   ^let ring
   
   Intro/Main riff
   G|------------------------------------|
   D|------------------------------------|
   A|------------------------------------|
   E|-0-------0------003-0---3-0-333333-0|
   
   Verse (This is improvised, play open E loosely based on the main riff)
   G|------------------------------------|
   D|------------------------------------|
   A|------------------------------------|
   E|0--------0------000-0000---00000--00|
   
   Bridge
   G|------------------------------------|
   D|------------------------------------|
   A|-2^^^^^^^^1^^^^^^^^^-------0^^^^----|
   E|--------------------3^^^^^^-----0^^^|
   
   SONG ORDER:
   MAIN RIFF X 2
   VERSE RIFF X 4
   MAIN RIFF X 1
   VERSE RIFF X 8
   BRIDGE RIFF X 2
   MAIN RIFF X 2
   VERSE RIFF X 8
   BRIDE RIFF X 2
   MAIN RIFF X 2
   (DRUMS GUITAR AND SYNTH ONLY)
   BRIDGE RIFF X 2
   (GUITAR/ DRUM OUTRO)
   SONG ENDS.