Marilyn Manson lyrics and tablature
From MansonWiki, the Marilyn Manson encyclopedia

An extensive tablature archive for Marilyn Manson discography sorted by album and instrument.
Portrait of an American Family[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Prelude (The Family Trip) | lyrics | — | — | — | — | 74 BPM |
Cake and Sodomy | lyrics | guitar | bass | — | drums | 80 BPM |
Lunchbox | lyrics | guitar | bass | — | drums | 84 BPM |
Organ Grinder | lyrics | guitar | bass | — | drums | 95 BPM |
Cyclops | lyrics | guitar | bass | — | drums | 84 BPM |
Dope Hat | lyrics | guitar | bass | — | drums | 139 BPM |
Get Your Gunn | lyrics | guitar | bass | — | drums | 136 BPM |
Wrapped in Plastic | lyrics | guitar | bass | — | drums | 84 BPM |
Dogma | lyrics | guitar | bass | — | drums | 170 BPM |
Sweet Tooth | lyrics | guitar | bass | — | — | 85 BPM |
Snake Eyes and Sissies | lyrics | — | bass | — | drums | 125 BPM |
My Monkey | lyrics | guitar | bass | — | — | 80 BPM |
Misery Machine | lyrics | guitar | bass | — | drums | 158 BPM |
Smells Like Children[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
The Hands of Small Children | lyrics | — | — | — | — | n/a |
Diary of a Dope Fiend | lyrics | — | — | — | — | 48 BPM |
Shitty Chicken Gang Bang | lyrics | — | — | — | — | 114 BPM |
Kiddie Grinder | lyrics | — | bass | — | — | 95 BPM |
Sympathy for the Parents | lyrics | — | — | — | — | n/a |
Sweet Dreams (Are Made of This) | lyrics | guitar | — | — | — | 92 BPM |
Everlasting Cocksucker | lyrics | — | — | — | — | 160 BPM |
Fuck Frankie | lyrics | — | — | — | — | n/a |
I Put a Spell on You | lyrics | — | — | — | — | 65 BPM |
May Cause Discoloration of the Urine or Feces | lyrics | — | — | — | — | n/a |
Scabs, Guns and Peanut Butter | lyrics | — | — | — | — | 109 BPM |
Dance of the Dope Hats | lyrics | guitar | — | — | — | 138 BPM |
White Trash | lyrics | — | — | — | — | 118 BPM |
Dancing with the One-Legged... | lyrics | — | — | — | — | n/a |
Rock 'n' Roll Nigger | lyrics | — | bass | — | — | 183 BPM |
Untitled | lyrics | — | — | — | — | 80 BPM |
Antichrist Superstar[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Irresponsible Hate Anthem | lyrics | guitar | bass | keyboard | drums | 189 BPM |
The Beautiful People | lyrics | guitar | bass | keyboard | drums | 143 BPM |
Dried Up, Tied and Dead to the World | lyrics | guitar | bass | keyboard | drums | 89 BPM |
Tourniquet | lyrics | guitar | bass | keyboard | drums | 91 BPM |
Little Horn | lyrics | guitar | bass | keyboard | drums | 160 BPM |
Cryptorchid | lyrics | guitar | — | keyboard | — | 80 BPM |
Deformography | lyrics | guitar | bass | keyboard | drums | 88 BPM |
Wormboy | lyrics | guitar | bass | keyboard | drums | 112 BPM |
Mister Superstar | lyrics | guitar | bass | keyboard | drums | 116 BPM |
Angel with the Scabbed Wings | lyrics | guitar | bass | keyboard | drums | 108 BPM |
Kinderfeld | lyrics | guitar | bass | keyboard | drums | 54 BPM |
Antichrist Superstar | lyrics | guitar | bass | keyboard | drums | 86 BPM |
1996 | lyrics | guitar | bass | keyboard | drums | 168 BPM |
Minute of Decay | lyrics | guitar | bass | keyboard | drums | 90 BPM |
The Reflecting God | lyrics | guitar | bass | — | drums | 85 BPM |
Man That You Fear | lyrics | guitar | bass | keyboard | drums | 65 BPM |
Track 99 | lyrics | — | — | — | — | — |
Mechanical Animals[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Great Big White World | lyrics | guitar | bass | keyboard | drums | 83 BPM |
The Dope Show | lyrics | guitar | bass | keyboard | drums | 90 BPM |
Mechanical Animals | lyrics | guitar | bass | keyboard | drums | 68 BPM |
Rock Is Dead | lyrics | guitar | bass | keyboard | drums | 135 BPM |
Disassociative | lyrics | guitar | bass | keyboard | drums | 80 BPM |
The Speed of Pain | lyrics | guitar | bass | keyboard | — | 74 BPM |
Posthuman | lyrics | guitar | bass | keyboard | drums | 154 BPM |
I Want to Disappear | lyrics | guitar | bass | keyboard | drums | 145 BPM |
I Don't Like the Drugs (But the Drugs Like Me) | lyrics | guitar | bass | keyboard | drums | 94 BPM |
New Model No. 15 | lyrics | guitar | bass | keyboard | drums | 145 BPM |
User Friendly | lyrics | guitar | bass | keyboard | drums | 90 BPM |
Fundamentally Loathsome | lyrics | guitar | bass | keyboard | drums | 58 BPM |
The Last Day on Earth | lyrics | guitar | — | keyboard | drums | 83 BPM |
Coma White | lyrics | guitar | bass | keyboard | drums | 81 BPM |
Untitled | lyrics | guitar | — | keyboard | drums | — |
Holy Wood (In the Shadow of the Valley of Death)[edit]
The Golden Age of Grotesque[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Thaeter | — | — | — | keyboard | — | 71 BPM |
This Is the New Shit | lyrics | guitar | bass | keyboard | drums | 130 BPM |
mOBSCENE | lyrics | guitar | bass | — | drums | 130 BPM |
Doll-Dagga Buzz-Buzz Ziggety-Zag | lyrics | guitar | bass | — | — | 180 BPM |
Use Your Fist and Not Your Mouth | lyrics | guitar | bass | — | — | 105 BPM |
The Golden Age of Grotesque | lyrics | — | bass | keyboard | — | 70 BPM |
(s)AINT | lyrics | guitar | bass | — | drums | 111 BPM |
Ka-boom Ka-boom | lyrics | guitar | — | — | — | 100 BPM |
Slutgarden | lyrics | guitar | — | — | — | 100 BPM |
Spade | lyrics | — | — | keyboard | — | 60 BPM |
Para-noir | lyrics | guitar | bass | — | — | 90 BPM |
The Bright Young Things | lyrics | guitar | — | — | — | 95 BPM |
Better of Two Evils | lyrics | guitar | bass | — | — | 126 BPM |
Vodevil | lyrics | guitar | bass | — | — | 97 BPM |
Obsequey (The Death of Art) | lyrics | — | — | — | — | 49 BPM |
Eat Me, Drink Me[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
If I Was Your Vampire | lyrics | guitar | — | — | — | 114 BPM |
Putting Holes in Happiness | lyrics | guitar | bass | — | — | 142 BPM |
The Red Carpet Grave | lyrics | guitar | — | — | — | 140 BPM |
They Said That Hell's Not Hot | lyrics | — | — | — | — | 99 BPM |
Just a Car Crash Away | lyrics | guitar | — | — | — | 98 BPM |
Heart-Shaped Glasses (When the Heart Guides the Hand) | lyrics | guitar | bass | — | — | 125 BPM |
Evidence | lyrics | guitar | bass | — | — | 103 BPM |
Are You the Rabbit? | lyrics | guitar | bass | — | — | 76 BPM |
Mutilation Is the Most Sincere Form of Flattery | lyrics | — | bass | — | — | 123 BPM |
You and Me and the Devil Makes 3 | lyrics | — | — | — | — | 128 BPM |
EAT ME, DRINK ME | lyrics | guitar | bass | — | — | 82 BPM |
The High End of Low[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Devour | lyrics | guitar | bass | — | — | 110 BPM |
Pretty as a Swastika | lyrics | guitar | bass | — | — | 130 BPM |
Leave a Scar | lyrics | guitar | bass | — | drums | 112 BPM |
Four Rusted Horses | lyrics | guitar | bass | — | — | 91 BPM |
Arma-goddamn-motherfuckin-geddon | lyrics | guitar | bass | — | — | 132 BPM |
Blank and White | lyrics | guitar | bass | — | — | 117 BPM |
Running to the Edge of the World | lyrics | guitar | bass | — | — | 113 BPM |
I Want to Kill You Like They Do in the Movies | lyrics | guitar | bass | — | — | 129 BPM |
WOW | lyrics | guitar | bass | — | — | 90 BPM |
Wight Spider | lyrics | guitar | bass | — | — | 117 BPM |
Unkillable Monster | lyrics | guitar | — | — | drums | 90 BPM |
We're from America | lyrics | guitar | — | — | — | 81 BPM |
I Have to Look Up Just to See Hell | lyrics | — | bass | — | — | 116 BPM |
Into the Fire | lyrics | guitar | — | — | — | 78 BPM |
15 | lyrics | guitar | — | — | — | 106 BPM |
Born Villain[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Hey, Cruel World... | lyrics | guitar | bass | — | — | 138 BPM |
No Reflection | lyrics | guitar | bass | — | — | 128 BPM |
Pistol Whipped | lyrics | guitar | — | — | — | 113 BPM |
Overneath the Path of Misery | lyrics | guitar | — | — | — | 151 BPM |
Slo-Mo-Tion | lyrics | guitar | bass | — | — | 78 BPM |
The Gardener | lyrics | guitar | bass | — | — | 120 BPM |
The Flowers of Evil | lyrics | guitar | bass | — | — | 126 BPM |
Children of Cain | lyrics | guitar | bass | — | — | 134 BPM |
Disengaged | lyrics | guitar | — | — | — | 82 BPM |
Lay Down Your Goddamn Arms | lyrics | guitar | bass | — | — | 128 BPM |
Murderers Are Getting Prettier Every Day | lyrics | guitar | — | — | — | 81 BPM |
Born Villain | lyrics | guitar | — | — | — | 80 BPM |
Breaking the Same Old Ground | lyrics | guitar | — | — | — | 75 BPM |
You're So Vain | lyrics | — | — | — | — | 110 BPM |
The Pale Emperor[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Killing Strangers | lyrics | guitar | — | — | — | 60 BPM |
Deep Six | lyrics | guitar | — | — | — | 133 BPM |
Third Day of a Seven Day Binge | lyrics | guitar | — | — | — | 110 BPM |
The Mephistopheles of Los Angeles | lyrics | guitar | — | — | — | 125 BPM |
Warship My Wreck | lyrics | guitar | — | — | — | 115 BPM |
Slave Only Dreams to Be King | lyrics | guitar | — | — | — | 117 BPM |
The Devil Beneath My Feet | lyrics | guitar | — | — | — | 127 BPM |
Birds of Hell Awaiting | lyrics | — | — | — | — | 120 BPM |
Cupid Carries a Gun | lyrics | guitar | — | — | — | 120 BPM |
Odds of Even | lyrics | — | — | — | — | 117 BPM |
Day 3 | lyrics | guitar | — | — | — | 110 BPM |
Fated, Faithful, Fatal | lyrics | — | — | — | — | 125 BPM |
Fall of the House of Death | lyrics | guitar | — | — | — | 117 BPM |
Heaven Upside Down[edit]
Song | Lyrics | Guitar | Bass | Keyboard | Drums | Tempo |
---|---|---|---|---|---|---|
Revelation #12 | lyrics | — | — | — | drums | — |
Tattooed in Reverse | lyrics | — | — | — | — | — |
WE KNOW WHERE YOU FUCKING LIVE | lyrics | — | — | — | — | — |
SAY10 | lyrics | — | — | — | drums | — |
KILL4ME | lyrics | guitar | — | — | — | — |
Saturnalia | lyrics | — | — | — | — | — |
JE$U$ CRI$I$ | lyrics | — | — | — | — | — |
Blood Honey | lyrics | — | — | — | drums | — |
Heaven Upside Down | lyrics | — | — | — | drums | — |
Threats of Romance | lyrics | — | — | — | — | — |
Some of the drum patterns were demoed by Gil Sharone for the Drum! magazine in 2017. See more at Groove Analysis: Gil Sharone.