Guns, God and Government Ozzfest 2001 Tour
From MansonWiki
The Guns, God and Government Ozzfest 2001 Tour was the fourth leg of Marilyn Manson's 2000-2001 Guns, God and Government tour, and also the band's second time billed on the Ozzfest tour. This particular leg of the tour consisted of 30 dates generally performed in the United States, with two being Canadian dates. This leg of the tour spanned from June 8, 2001 until August 12, 2001.
[edit] Lineup
- Vocals: Marilyn Manson
- Guitar: John 5
- Bass: Twiggy Ramirez
- Keyboards: Madonna Wayne Gacy
- Drums: Ginger Fish
[edit] Setlist
The following list contains the most commonly played songs in the order they were most generally performed:
- "Count to Six and Die"
- "Irresponsible Hate Anthem"
- "The Reflecting God"
- "Disposable Teens"
- "The Fight Song"
- "The Nobodies"
- "Rock Is Dead"
- "The Dope Show"
- "Cruci-Fiction in Space"
- "Sweet Dreams (Are Made of This)"
- "The Love Song"
- "The Death Song"
- "Antichrist Superstar"
- "The Beautiful People"
[edit] Tour Dates
| Date/Location | Venue |
|---|---|
| 2001/06/08 Tinley Park, IL | New World Music Theatre |
| 2001/06/09 East Troy, WI | Alpine Valley Music Theatre |
| 2001/06/12 Noblesville, IN | Verizon Wireless Music Center |
| 2001/06/13 Noblesville, IN | Verizon Wireless Music Center |
| 2001/06/18 Maryland Heights, MO | Riverport Amphitheatre |
| 2001/06/19 Bonner Springs, KS | Sandstone Amphitheatre |
| 2001/06/22 Denver, CO | Mile High Stadium |
| 2001/06/25 George, WA | The Gorge |
| 2001/06/27 Marysville, CA | Sacramento Valley Amphitheatre |
| 2001/06/30 Devore, CA | G.H. Blockbuster Pavilion |
| 2001/07/03 Schertz, TX | Verizon Wireless Amphitheatre |
| 2001/07/05 Dallas, TX | Smirnoff Music Center |
| 2001/07/07 Atlanta, GA | HiFi Buys Amphitheatre |
| 2001/07/13 West Palm Beach, FL | Mars Music Amphitheatre |
| 2001/07/14 Tampa, FL | Tropicana Field |
| 2001/06/17 Charlotte, NC | Verizon Wireless Amphitheatre |
| 2001/07/20 Bristow, VA | Nissan Pavilion |
| 2001/07/21 Camden, NJ | Blockbuster-Sony E Center |
| 2001/07/23 Montreal, Canada | Metropolis |
| 2001/07/24 Toronto, Canada | The Docks |
| 2001/07/26 Cuyahoga Falls, OH | Blossom Music Center |
| 2001/07/28 Burgettstown, PA | Post Gazette Pavilion |
| 2001/07/30 Clarkston, MI | DTE Energy Music Theatre |
| 2001/07/31 Clarkston, MI | DTE Energy Music Theatre |
| 2001/08/03 Columbus, OH | Polaris Amphitheatre |
| 2001/08/05 Hartford, CT | Meadows Music Theatre |
| 2001/08/07 Mansfield, MA | Tweeter Center for the Performing Arts |
| 2001/08/08 Mansfield, MA | Tweeter Center for the Performing Arts |
| 2001/08/11 Holmdel, NJ | P.N.C. Bank Arts Center |
| 2001/08/12 Holmdel, NJ | P.N.C. Bank Arts Center |
