Tablature:The Love Song

From MansonWiki, the Marilyn Manson encyclopedia
Revision as of 00:33, 4 March 2016 by Nothing (Talk | contribs)

Jump to: navigation, search

Guitar

Guitar tablature for The Love Song
Tuning Drop D
Tabbed by unknown


Version 1

   Verse A
   e-----13-12\---------13-12\-----------------------
   B-------------------------------------------------
   G-10------------10--------------------------------
   D-------------------------------------------------
   A-------------------------------------------------
   D-------------------------------------------------
   
   Chorus A
   e-------------------------------|------------------
   B-------------------------------|------------------
   G-------------------------------|------------------
   D-6-0---0-3-5--0-6-0---0-3-5-3--|----0-------------
   A-6-0---0-3-5--0-6-0---0-3-5-3--|----0-------------
   D-6-0---0-3-5--0-6-0---0-3-5-3--|----0-------------
   ("Do you love your guns?")
   
   Riff A (Guitar 1)
   e--------------------------------------------------
   B--------------------------------------------------
   G--------------------------------------------------
   D-0-0-0-0-2-2-2-2-3-3-3-3-7-7-7-7------------------
   A-0-0-0-0-2-2-2-2-3-3-3-3-7-7-7-7------------------
   D-0-0-0-0-2-2-2-2-3-3-3-3-7-7-7-7------------------
   
   Verse B
   e-------------------------------------------------
   B--7-/--9-/-10-/-2--------------------------------
   G-10-/-12-/-13-/-5--------------------------------
   D--x-/--x-/--x-/-x--------------------------------
   A--x-/--x-/--x-/-x--------------------------------
   D--x-/--x-/--x-/-x--------------------------------
   ("Got love songs in my head killing us away")

Version 2

Guitar tablature for The Love Song
Tuning Drop D
Tabbed by https://sites.google.com/site/marilynmansonguitartabs/2000-holywood-tabs


   Track Two - The Love Song
   Tuning: D, A, D, G, B, E
   
   Key:
   / - Slide upto
   \ - Slide down to
   <> - Harmonic
   
   Verse One: (0:20-0:32)
   E|-------------------------------|
   B|-------------------------------|
   G|--10-(x16)---------------------|x4(distorted and using a digitech whammy pedal to gradually raise the note an octave higher,
   D|-------------------------------|  if you don't have this pedal then you can play a 10 on the g string followed by a 13 on
   A|-------------------------------|  the high e string)
   D|-------------------------------|
   
   Chorus One: (0:33-0:47)
   E|-------------------------------|
   B|-------------------------------|
   G|-------------------------------|x4 (all distorted)
   D|-6-0--0-3-5----6-0--0-3-5-3----|
   A|-6-0--0-3-5----6-0--0-3-5-3----|
   D|-6-0--0-3-5--0-6-0--0-3-5-3----|
   
   Bridge: (0:47-0:54)
   E|-------------------------------|
   B|-------------------------------|
   G|-------------------------------|(distorted and let ring)
   D|-0-----------------------------|
   A|-0-----------------------------|
   D|-0-----------------------------|
   
   Bridge: (0:54-1:01)
   E|--------------------------------------|
   B|--------------------------------------|
   G|--------------------------------------| (all distored)
   D|-0-0-0-0-2-2-2-2-3-3-3-3-/7-7-7-7-7-7-|
   A|-0-0-0-0-2-2-2-2-3-3-3-3-/7-7-7-7-7-7-|
   D|-0-0-0-0-2-2-2-2-3-3-3-3-/7-7-7-7-7-7-|
   
   Verse Two: (1:01-1:28)
   E|-------------------------------------|
   B|-------------------------------------|
   G|-7-7-7-7-9-9-9-9-10-10-10-10\2-2-2-2/|x4 (all lightly distorted)
   D|-------------------------------------|
   A|-5-5-5-5-7-7-7-7-8--8--8--8-\0-0-0-0/|
   D|-------------------------------------|
   
   Verse Two: (1:15-1:28)
   E|-------------------------------|
   B|-------------------------------|
   G|--10-(x16)---------------------|x4(distorted and using a digitech whammy pedal to gradually raise the note an octave higher,
   D|-------------------------------|  if you don't have this pedal then you can play a 10 on the g string followed by a 13 on
   A|-------------------------------|  the high e string)
   D|-------------------------------|
   
   Chorus Two: (1:28-1:56)
   E|-------------------------------|
   B|-------------------------------|
   G|-------------------------------|x8 (all distorted)
   D|-6-0--0-3-5----6-0--0-3-5-3----|
   A|-6-0--0-3-5----6-0--0-3-5-3----|
   D|-6-0--0-3-5--0-6-0--0-3-5-3----|
   
   Bridge: (1:56-2:29)
   E|-------------------------------------|
   B|-------------------------------------|
   G|-7-7-7-7-9-9-9-9-10-10-10-10\2-2-2-2/|x5 (all lightly distorted)
   D|-------------------------------------|
   A|-5-5-5-5-7-7-7-7-8--8--8--8-\0-0-0-0/|
   D|-------------------------------------|
   
   Bridge: (2:16-2:22)
   E|-------------------------------------------------------------------|
   B|-------------------------------------------------------------------|
   G|-------------------------------------------------------------------| (this is low in the mix but I assure you it is there,
   D|-0-0-0-0-0-----0-2-2-2-2-2-2-2---3-3-3-3-<3>----<3>--------7-----7-|  it can be heard through headphones. The harmonic is
   A|-0-0-0-0---------2-2-2-2-2-2-2---3-3-3-3---------------------------|  located roughly 4/10 of the distance between the
   D|-0-0-0-0---0-0---2-2-2-2-2-2-2-0-3-3-3-3----3-3----7-7-7-7---7-7---|  third and fourth frets - distorted)
   
   Bridge: (2:23-2:29)
   E|-------------------------------------------------------------------|
   B|-------------------------------------------------------------------|
   G|-------------------------------------------------------------------| (this is also low in the mix and distorted)
   D|-0--0--0-0-0-0-2-2-2-2-2-----2---------3-----3-7-7-7-7-7-7-7-7-----|
   A|-0--0--0-0-0-0-2-2-2-2-------------------------7-7-7-7-7-7-7-7-----|
   D|-0--0--0-0-0-0-2-2-2-2---2-2---3-3-3-3---3-3---7-7-7-7-7-7-7-7-----|
   
   Bridge: (2:23-2:29)
   E|-10-10-10-10-10-10-10-10-12-12-12-12-12-12-12-12-13-13-13-13-13-13-13-13-17-17-17-17-17-17-17-17|
   B|------------------------------------------------------------------------------------------------|
   G|------------------------------------------------------------------------------------------------|(distorted)
   D|------------------------------------------------------------------------------------------------|
   A|------------------------------------------------------------------------------------------------|
   D|------------------------------------------------------------------------------------------------|
   
   Chorus Three: (2:29-2:57)
   E|-------------------------------|
   B|-------------------------------|
   G|-------------------------------|x8 (all distorted)
   D|-6-0--0-3-5----6-0--0-3-5-3----|
   A|-6-0--0-3-5----6-0--0-3-5-3----|
   D|-6-0--0-3-5--0-6-0--0-3-5-3----|
   
   Chorus Three: (2:29-2:42)
   E|-12^-12^-11^-------------------|
   B|-------------------------------|
   G|-------------------------------|x2 (gradually release the bends - distorted)
   D|-------------------------------|
   A|-------------------------------|
   D|-------------------------------|
   
   Chorus Three: (2:42-2:57)
   E|-22----------21----------------|
   B|-------------------------------|
   G|-------------------------------|x2 (ket the notes ring out - distorted)
   D|-------------------------------|
   A|-------------------------------|
   D|-------------------------------|

Bass

Bass tablature for The Love Song
Tuning Drop D
Tabbed by unknown


   Intro:
   
   G|----------------
   D|----------------
   A|----------------
   D|-0--00--00--00-- x4
   
   G|-----------------
   D|-----------------
   A|-----------------
   D|-0--00--00--003-- x4
   
   G|-----------------------------
   D|-----------------------------
   A|-----------------------------
   D|-6-0--0-3-5--0-6-0--0-3-5-3--
   
   G|-------------------------
   D|-------------------------
   A|-------------------------
   D|-00--0-22--2-33--3/7777--
   
   G|--------------------
   D|--------------------
   A|--------------------
   D|-000022223333/7777--
   
   G|----------------
   D|----------------
   A|----------------
   D|-0--00--00--00-- x4
   
   G|-----------------
   D|-----------------
   A|-----------------
   D|-0--00--00--003-- x4
   
   G|-----------------------------
   D|-----------------------------
   A|-----------------------------
   D|-6-0--0-3-5--0-6-0--0-3-5-3-- x8
   
   Small break with guitar parts.
   Come back in with;
   
   G|-------------------------
   D|-------------------------
   A|-------------------------
   D|-00--0-22--2-33--3/7777--
   
   G|--------------------
   D|--------------------
   A|--------------------
   D|-000022223333/7777--
   
   G|-----------------------------
   D|-----------------------------
   A|-----------------------------
   D|-6-0--0-3-5--0-6-0--0-3-5-3-- x8
   
   Song Ends.

Keyboard

Keyboard tablature for The Love Song
Tabbed by Josh5


   This tab is for Madonna Wayne Gacy's keyboard parts ONLY! 
         
         
         EFFECT: Synth-Lead
         
         2nd (Got A Crush)		E--F# G G# A			
         				E--F# G G# A
         				E--F# G G# A
         				E--F# G G# A			[MID]
         
         EFFECT: Piano 
         
        (She Tells Me)			D D D D				[MID]
         				E E E E				[MID]
         				F F F F				[MID]
         				G				[MID]
         				A, A				[LOW]
         
         PLAY THREE MORE TIMES
         
         4th (Do You Love)		C (8)				[MID]
         				C (8)				[MID]
         
         5th (Do You Love)		C (8)				[MID]
         				C (8)				[MID]
         
      [AFTER]				D D D D				[MID]
         				E E E E				[MID]
         				F F F F				[MID]
         				G				[MID]
         				A, A				[LOW]
         
         PLAY FOUR MORE TIMES
         
         
         EFFECT: Sitar
         
         6th (Do You Love)			Guns: C	God: C	Goven: B		[MID]
         
         7th (Do You Love)			Guns: C	God: C	Goven: B		[MID]
         
         8th (Do You Love)			C, B				        [MID]
         
         9th (Do You Love)			C, B				        [MID]

Drums

Drums tablature for The Love Song
Tabbed by Matt I


   1 - crash 
   3 - hi-hat
   7 - snare
   8 - bass
   3|O - open hi-hat
   3|C - closed
   3|S - semi-closed or "sizzle", kinda closed, but enough to get that sizzle noise.
     _
   3|O - accented open hi-hat hit  
   
   7|D - double stick hit
   
   Notes: Um, I think the legend's pretty clear. 
   
   Intro/Verse
   1|-X----------------
   3|---S-S-S-S-S-O-O--
   7|-----S-------S-S--
   8|-B--B---BB--B-----
   SC:9X
   
   Fill 1
   1|-X----------------
   3|---S-S-S-S-S------
   7|-----S-------D-D--
   8|-B--B---BB--B-B---
   SC:1X
   
   Chorus 1
   3|-O-O-O-O-O-O-O-O-O-O-O-O-O-O-O-O--
   7|-S---S---S---S-S-S---S---S---S-S--
   8|--B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-
   SC:2X
   
   Fill 2
   1|-X--------------------------------
   3|---S-S-S-S-S-S-S-S-S-S-S-S-S-S-S--
   7|-----S-------S-S-----S-------S-SS-
   8|-B-B-----B-B-----B-B-----B-B------
   
   1|----------------------------------
   3|-S-S-S-S-S-S-S-S-S-S-S-S-S-S------
   7|-----S-------S-S-----S---S-S-SSSS-
   8|-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B-B--
   SC:1X
   
   I/V SC:7X
   
   Fill 1 SC:1X
   
   Chorus 1 SC:4X
   
   I/V  SC:6X
   
   Fill 2 SC:1X
   
   Chorus 1 SC:3X
   
   Chorus 3
   1|-------------------------------X--
   3|-O-O-O-O-O-O-O-O-O-O-O-O-O-O-O----
   7|-S---S---S---S-S-S---S---S---S-S--
   8|--B-B-B-B-B-B-B-B-B-B-B-B-B-B-B---
   SC:1X