Difference between revisions of "Tablature:Slo-Mo-Tion"

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search
(Guitar)
(Bass)
Line 2: Line 2:
 
{{Tablature
 
{{Tablature
 
  | Type = Bass
 
  | Type = Bass
}} It would be good if you have some kind of overdrive pedal for this song.
+
}}  
 +
 
 +
It would be good if you have some kind of overdrive pedal for this song.
  
 
     Main Bass Riff
 
     Main Bass Riff

Revision as of 22:56, 3 March 2013

Bass

Bass tablature for Slo-Mo-Tion
Tabbed by unknown


It would be good if you have some kind of overdrive pedal for this song.

   Main Bass Riff
   G|-----------------------------|------------------------------|
   D|-----------------------------|------------------------------|
   A|-----------------------------|------------------------------|
   E|--33333--333333333-3333-2222-|--00000--000000000-0000-2222--|
   
   Chorus
   G|---------|---------|---------|---------|---------|---------|---------|---------|
   D|---------|---------|---------|---------|---------|---------|---------|---------|
   A|---------|---------|---------|---------|---------|---------|---------|---------|
   E|-3-3-3-3-|-3-3-3-3-|-3-3-3-3-|-3-3-2-2-|-0-0-0-0-|-0-0-0-0-|-0-0-0-0-|-0-0-2-2-|
   

-Main Bass Riff(00:00-01:04) -Chorus(01:04-01:28) -Little break(01:28-01:34) -Main Bass riff(01:34-01:56,then pause till 01:59,then continue the riff till 02:23) -Chorus(02:23-02:48) -Big break(02:48-03:16) -Main Bass Riff(03:16-03:40) -Chorus(03:40-04:04,then pause till the end of the song)

=>Listen to the song a couple of times and you will get it :)