Difference between revisions of "Marilyn Manson lyrics and tablature"

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search
(Heaven Upside Down)
m (Bot: Cosmetic changes)
 
(26 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{#widget:AddThis
+
:<small>''Disclaimer: The original author(s) of certain songs contained within the MansonWiki tablature archive is unknown, if find tablature that is of <u>your</u> own original work and you wish to be credited, please feel free to edit the respective tablature page.''</small>
|page_name={{PAGENAME}}
+
:<small>''For an easy to follow guide please see this article: [[How to Read Tablature]]''</small>
|page_url={{fullurl:{{PAGENAME}}}}
+
|account_id=my-account-id
+
|logo_url=
+
|logo_background=FFFFFF
+
|logo_color=FFFFFF
+
|brand=My Wiki
+
|options=favorites, email, digg, delicious, more
+
|offset_top=0
+
|offset_left=0
+
}}
+
<small>''Disclaimer: The original author(s) of certain songs contained within the MansonWiki tablature archive is Unknown, if find tablature that is of <u>your</u> own original work and you wish to be credited feel free to email us at admin [at] mansonwiki.com. '' </small> <small>''For an easy to follow guide please see this article: [[How to Read Tablature]]''</small><br> <br>  
+
  
An extensive tablature archive for [[Marilyn Manson discography]] sorted by album and instrument. __NOTOC__ <br><br>
+
An extensive tablature archive for [[Marilyn Manson discography]] sorted by album and instrument.
  
 
== [[Portrait of an American Family]] ==
 
== [[Portrait of an American Family]] ==
 +
{{TablatureList
 +
| [[Prelude (The Family Trip)]] | + | - | - | - | - |  74 BPM
 +
| [[Cake and Sodomy]]          | + | + | + | - | + |  80 BPM
 +
| [[Lunchbox]]                  | + | + | + | - | + |  84 BPM
 +
| [[Organ Grinder]]            | + | + | + | - | + |  95 BPM
 +
| [[Cyclops]]                  | + | + | + | - | + |  84 BPM
 +
| [[Dope Hat]]                  | + | + | + | - | + | 139 BPM
 +
| [[Get Your Gunn]]            | + | + | + | - | + | 136 BPM
 +
| [[Wrapped in Plastic]]        | + | + | + | - | + |  84 BPM
 +
| [[Dogma]]                    | + | + | + | - | + | 170 BPM
 +
| [[Sweet Tooth]]              | + | + | + | - | - |  85 BPM
 +
| [[Snake Eyes and Sissies]]    | + | - | + | - | + | 125 BPM
 +
| [[My Monkey]]                | + | + | + | - | - |  80 BPM
 +
| [[Misery Machine]]            | + | + | + | - | + | 158 BPM
 +
}}
  
{|width="100%"
+
== [[Smells Like Children]] ==
|-
+
{{TablatureList
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:Portrait-of-an-American-Family.jpg|link=Portrait of an American Family|220px]]
+
| [[The Hands of Small Children]]                  | + | - | - | - | - |    n/a
  | {{TablatureList
+
| [[Diary of a Dope Fiend]]                        | + | - | - | - | - 48 BPM
  | [[Prelude (The Family Trip)]] | + | - | - | - | -
+
| [[Shitty Chicken Gang Bang]]                     | + | - | - | - | - | 114 BPM
  | [[Cake and Sodomy]]           | + | + | + | - | +
+
| [[Kiddie Grinder]]                               | + | - | + | - | - |  95 BPM
  | [[Lunchbox]]                 | + | + | + | - | +
+
| [[Sympathy for the Parents]]                     | + | - | - | - | - |    n/a
  | [[Organ Grinder]]             | + | + | + | - | +
+
| [[Sweet Dreams (Are Made of This)]]               | + | + | - | - | - |  92 BPM
  | [[Cyclops]]                   | + | + | + | - | +
+
| [[Everlasting Cocksucker]]                       | + | - | - | - | - | 160 BPM
  | [[Dope Hat]]                 | + | + | + | - | +
+
| [[Fuck Frankie]]                                 | + | - | - | - | - |    n/a
  | [[Get Your Gunn]]             | + | + | + | - | +
+
| [[I Put a Spell on You]]                         | + | - | - | - | - |  65 BPM
  | [[Wrapped in Plastic]]       | + | + | + | - | +
+
| [[May Cause Discoloration of the Urine or Feces]] | + | - | - | - | - |    n/a
  | [[Dogma]]                     | + | + | + | - | +
+
| [[Scabs, Guns and Peanut Butter]]                 | + | - | - | - | - | 109 BPM
  | [[Sweet Tooth]]               | + | + | + | - | -
+
| [[Dance of the Dope Hats]]                       | + | + | - | - | - | 138 BPM
  | [[Snake Eyes and Sissies]]   | + | - | + | - | +
+
| [[White Trash]]                                   | + | - | - | - | - | 118 BPM
  | [[My Monkey]]                 | + | + | + | - | -
+
| [[Dancing with the One-Legged...]]               | + | - | - | - | - |    n/a
  | [[Misery Machine]]           | + | + | + | - | +
+
| [[Rock 'n' Roll Nigger]]                         | + | - | + | - | - | 183 BPM
  }}
+
| [[Track 16|Untitled]]                            | + | - | - | - | - |  80 BPM
|}
+
}}
  
== [[Antichrist Superstar]] ==
+
== [[Antichrist Superstar]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Irresponsible Hate Anthem]]                        | + | + | + | + | + | 189 BPM
|-
+
| [[The Beautiful People (song)|The Beautiful People]] | + | + | + | + | + | 143 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:AntichristSuperstar.png|link=Antichrist Superstar|220px]]
+
| [[Dried Up, Tied and Dead to the World]]            | + | + | + | + | + |  89 BPM
| {{TablatureList
+
| [[Tourniquet]]                                      | + | + | + | + | + |  91 BPM
  | [[Irresponsible Hate Anthem]]                        | + | + | + | + | +
+
| [[Little Horn]]                                      | + | + | + | + | + | 160 BPM
  | [[The Beautiful People (song)|The Beautiful People]] | + | + | + | + | +
+
| [[Cryptorchid]]                                      | + | + | - | + | - |  80 BPM
  | [[Dried Up, Tied and Dead to the World]]            | + | + | + | + | +
+
| [[Deformography]]                                    | + | + | + | + | + |  88 BPM
  | [[Tourniquet]]                                      | + | + | + | + | +
+
| [[Wormboy]]                                          | + | + | + | + | + | 112 BPM
  | [[Little Horn]]                                      | + | + | + | + | +
+
| [[Mister Superstar]]                                | + | + | + | + | + | 116 BPM
  | [[Cryptorchid]]                                      | + | + | - | + | -
+
| [[Angel with the Scabbed Wings]]                    | + | + | + | + | + | 108 BPM
  | [[Deformography]]                                    | + | + | + | + | +
+
| [[Kinderfeld]]                                      | + | + | + | + | + |  54 BPM
  | [[Wormboy]]                                          | + | + | + | + | +
+
| [[Antichrist Superstar (song)|Antichrist Superstar]] | + | + | + | + | + |  86 BPM
  | [[Mister Superstar]]                                | + | + | + | + | +
+
| [[1996]]                                            | + | + | + | + | + | 168 BPM
  | [[Angel with the Scabbed Wings]]                    | + | + | + | + | +
+
| [[Minute of Decay]]                                  | + | + | + | + | + |  90 BPM
  | [[Kinderfeld]]                                      | + | + | + | + | +
+
| [[The Reflecting God]]                              | + | + | + | - | + |  85 BPM
  | [[Antichrist Superstar (song)|Antichrist Superstar]] | + | + | + | + | +
+
| [[Man That You Fear]]                                | + | + | + | + | + |  65 BPM
  | [[1996]]                                            | + | + | + | + | +
+
| [[Track 99]]                                        | + | - | - | - | - |
  | [[Minute of Decay]]                                  | + | + | + | + | +
+
}}
  | [[The Reflecting God]]                              | + | + | + | - | +
+
  | [[Man That You Fear]]                                | + | + | + | + | +
+
  | [[Track 99]]                                        | + | - | - | - | -
+
  }}
+
|}
+
  
 
== [[Mechanical Animals (album)|Mechanical Animals]] ==
 
== [[Mechanical Animals (album)|Mechanical Animals]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Great Big White World]]                          | + | + | + | + | + |  83 BPM
|-
+
| [[The Dope Show]]                                  | + | + | + | + | + |  90 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:MechanicalAnimals.png|link=Mechanical Animals|220px]]
+
| [[Mechanical Animals (song)|Mechanical Animals]]  | + | + | + | + | + |  68 BPM
| {{TablatureList
+
| [[Rock Is Dead]]                                  | + | + | + | + | + | 135 BPM
  | [[Great Big White World]]                          | + | + | + | + | +
+
| [[Disassociative]]                                | + | + | + | + | + |  80 BPM
  | [[The Dope Show]]                                  | + | + | + | + | +
+
| [[The Speed of Pain]]                              | + | + | + | + | - |  74 BPM
  | [[Mechanical Animals (song)|Mechanical Animals]]  | + | + | + | + | +
+
| [[Posthuman]]                                      | + | + | + | + | + | 154 BPM
  | [[Rock Is Dead]]                                  | + | + | + | + | +
+
| [[I Want to Disappear]]                            | + | + | + | + | + | 145 BPM
  | [[Disassociative]]                                | + | + | + | + | +
+
| [[I Don't Like the Drugs (But the Drugs Like Me)]] | + | + | + | + | + |  94 BPM
  | [[The Speed of Pain]]                              | + | + | + | + | -
+
| [[New Model No. 15]]                              | + | + | + | + | + | 145 BPM
  | [[Posthuman]]                                      | + | + | + | + | +
+
| [[User Friendly]]                                  | + | + | + | + | + |  90 BPM
  | [[I Want to Disappear]]                            | + | + | + | + | +
+
| [[Fundamentally Loathsome]]                        | + | + | + | + | + |  58 BPM
  | [[I Don't Like the Drugs (But the Drugs Like Me)]] | + | + | + | + | +
+
| [[The Last Day on Earth]]                          | + | + | - | + | + |  83 BPM
  | [[New Model No. 15]]                              | + | + | + | + | +
+
| [[Coma White]]                                    | + | + | + | + | + |  81 BPM
  | [[User Friendly]]                                  | + | + | + | + | +
+
| [[Untitled]]                                      | + | + | - | + | + |
  | [[Fundamentally Loathsome]]                        | + | + | + | + | +
+
}}
  | [[The Last Day on Earth]]                          | + | + | - | + | +
+
  | [[Coma White]]                                    | + | + | + | + | +
+
  | [[Untitled]]                                      | + | + | - | + | +
+
  }}
+
|}
+
  
 
== [[Holy Wood (In the Shadow of the Valley of Death)]] ==
 
== [[Holy Wood (In the Shadow of the Valley of Death)]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[GodEatGod]]                                                        | + | + | + | + | - |  68 BPM
|-
+
| [[The Love Song]]                                                    | + | + | + | + | + |  70 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:HolyWood(InTheShadowOfTheValleyOfDeath).jpg|link=Holy Wood (In the Shadow of the Valley of Death)|220px]]
+
| [[The Fight Song]]                                                  | + | + | + | - | + | 130 BPM
| {{TablatureList
+
| [[Disposable Teens]]                                                | + | + | + | + | + | 135 BPM
  | [[GodEatGod]]                                                        | + | + | + | + | -
+
| [[Target Audience (Narcissus Narcosis)]]                            | + | + | + | + | + |  72 BPM
  | [[The Love Song]]                                                    | + | + | + | + | +
+
| [["President Dead"]]                                                | + | + | + | + | + |  76 BPM
  | [[The Fight Song]]                                                  | + | + | + | - | +
+
| [[In the Shadow of the Valley of Death]]                            | + | + | + | + | + |  69 BPM
  | [[Disposable Teens]]                                                | + | + | + | + | +
+
| [[Cruci-Fiction in Space]]                                          | + | + | + | + | + | 100 BPM
  | [[Target Audience (Narcissus Narcosis)]]                            | + | + | + | + | +
+
| [[A Place in the Dirt]]                                              | + | + | + | - | + |  61 BPM
  | [["President Dead"]]                                                | + | + | + | + | +
+
| [[The Nobodies]]                                                    | + | + | + | + | + |  75 BPM
  | [[In the Shadow of the Valley of Death]]                            | + | + | + | + | +
+
| [[The Death Song]]                                                  | + | + | + | - | + | 110 BPM
  | [[Cruci-Fiction in Space]]                                          | + | + | + | + | +
+
| [[Lamb of God]]                                                      | + | + | + | - | + |  81 BPM
  | [[A Place in the Dirt]]                                              | + | + | + | - | +
+
| [[Born Again]]                                                      | + | + | + | - | + | 132 BPM
  | [[The Nobodies]]                                                    | + | + | + | + | +
+
| [[Burning Flag]]                                                    | + | + | + | - | + | 129 BPM
  | [[The Death Song]]                                                  | + | + | + | - | +
+
| [[Coma Black]]                                                      | + | + | + | - | + |  75 BPM
  | [[Lamb of God]]                                                      | + | + | + | - | +
+
| [[Valentine's Day]]                                                  | + | + | + | - | + |  68 BPM
  | [[Born Again]]                                                      | + | + | + | - | +
+
| [[The Fall of Adam]]                                                | + | + | + | - | + |  68 BPM
  | [[Burning Flag]]                                                    | + | + | + | - | +
+
| [[King Kill 33°]]                                                    | + | + | + | - | + | 108 BPM
  | [[Coma Black]]                                                      | + | + | + | - | +
+
| [[Count to Six and Die (The Vacuum of Infinite Space Encompassing)]] | + | - | - | + | - |  50 BPM
  | [[Valentine's Day]]                                                  | + | + | + | - | +
+
}}
  | [[The Fall of Adam]]                                                | + | + | + | - | +
+
  | [[King Kill 33°]]                                                    | + | + | + | - | +
+
  | [[Count to Six and Die (The Vacuum of Infinite Space Encompassing)]] | + | - | - | + | -
+
  }}
+
|}
+
  
 
== [[The Golden Age of Grotesque]] ==
 
== [[The Golden Age of Grotesque]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Thaeter]]                                                        | - | - | - | + | - |  71 BPM
|-
+
| [[This Is the New Shit]]                                          | + | + | + | + | + | 130 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:The-Golden-Age-of-Grotesque.jpg|link=The Golden Age of Grotesque|220px]]
+
| [[mOBSCENE]]                                                      | + | + | + | - | + | 130 BPM
| {{TablatureList
+
| [[Doll-Dagga Buzz-Buzz Ziggety-Zag]]                              | + | + | + | - | - | 180 BPM
  | [[Thaeter]]                                                        | - | - | - | + | -
+
| [[Use Your Fist and Not Your Mouth]]                              | + | + | + | - | - | 105 BPM
  | [[This Is the New Shit]]                                          | + | + | + | + | +
+
| [[The Golden Age of Grotesque (song)|The Golden Age of Grotesque]] | + | - | + | + | - |  70 BPM
  | [[mOBSCENE]]                                                      | + | + | + | - | +
+
| [[(s)AINT]]                                                        | + | + | + | - | + | 111 BPM
  | [[Doll-Dagga Buzz-Buzz Ziggety-Zag]]                              | + | + | + | - | -
+
| [[Ka-boom Ka-boom]]                                                | + | + | - | - | - | 100 BPM
  | [[Use Your Fist and Not Your Mouth]]                              | + | + | + | - | -
+
| [[Slutgarden]]                                                    | + | + | - | - | - | 100 BPM
  | [[The Golden Age of Grotesque (song)|The Golden Age of Grotesque]] | + | - | + | + | -
+
| [[Spade]]                                                          | + | - | - | + | - |  60 BPM
  | [[(s)AINT]]                                                        | + | + | + | - | +
+
| [[Para-noir]]                                                      | + | + | + | - | - |  90 BPM
  | [[Ka-boom Ka-boom]]                                                | + | + | - | - | -
+
| [[The Bright Young Things]]                                        | + | + | - | - | - |  95 BPM
  | [[Slutgarden]]                                                    | + | + | - | - | -
+
| [[Better of Two Evils]]                                            | + | + | + | - | - | 126 BPM
  | [[Spade]]                                                          | + | - | - | + | -
+
| [[Vodevil]]                                                        | + | + | + | - | - |  97 BPM
  | [[Para-noir]]                                                      | + | + | + | - | -
+
| [[Obsequey (The Death of Art)]]                                    | + | - | - | - | - |  49 BPM
  | [[The Bright Young Things]]                                        | + | + | - | - | -
+
}}
  | [[Better of Two Evils]]                                            | + | + | + | - | -
+
  | [[Vodevil]]                                                        | + | + | + | - | -
+
  }}
+
|}
+
  
 
== [[Eat Me, Drink Me]] ==
 
== [[Eat Me, Drink Me]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[If I Was Your Vampire]]                                | + | + | - | - | - | 114 BPM
|-
+
| [[Putting Holes in Happiness]]                            | + | + | + | - | - | 142 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:Eat-Me-Drink-Me.jpg|220px|link=Eat Me, Drink Me|]]
+
| [[The Red Carpet Grave]]                                  | + | + | - | - | - | 140 BPM
| {{TablatureList
+
| [[They Said That Hell's Not Hot]]                        | + | - | - | - | - |  99 BPM
  | [[If I Was Your Vampire]]                                | + | + | - | - | -
+
| [[Just a Car Crash Away]]                                | + | + | - | - | - |  98 BPM
  | [[Putting Holes in Happiness]]                            | + | + | + | - | -
+
| [[Heart-Shaped Glasses (When the Heart Guides the Hand)]] | + | + | + | - | - | 125 BPM
  | [[The Red Carpet Grave]]                                  | + | + | - | - | -
+
| [[Evidence]]                                              | + | + | + | - | - | 103 BPM
  | [[They Said That Hell's Not Hot]]                        | + | - | - | - | -
+
| [[Are You the Rabbit?]]                                  | + | + | + | - | - |  76 BPM
  | [[Just a Car Crash Away]]                                | + | + | - | - | -
+
| [[Mutilation Is the Most Sincere Form of Flattery]]      | + | - | + | - | - | 123 BPM
  | [[Heart-Shaped Glasses (When the Heart Guides the Hand)]] | + | + | + | - | -
+
| [[You and Me and the Devil Makes 3]]                      | + | - | - | - | - | 128 BPM
  | [[Evidence]]                                              | + | + | + | - | -
+
| [[EAT ME, DRINK ME]]                                      | + | + | + | - | - |  82 BPM
  | [[Are You the Rabbit?]]                                  | + | + | + | - | -
+
}}
  | [[Mutilation Is the Most Sincere Form of Flattery]]      | + | - | + | - | -
+
  | [[You and Me and the Devil Makes 3]]                      | + | - | - | - | -
+
  | [[EAT ME, DRINK ME]]                                      | + | + | + | - | -
+
  }}
+
|}
+
  
 
== [[The High End of Low]] ==
 
== [[The High End of Low]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Devour]]                                        | + | + | + | - | - | 110 BPM
|-
+
| [[Pretty as a Swastika]]                          | + | + | + | - | - | 130 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:The-High-End-of-Low.jpg|220px|link=The High End of Low]]
+
| [[Leave a Scar]]                                  | + | + | + | - | + | 112 BPM
| {{TablatureList
+
| [[Four Rusted Horses]]                            | + | + | + | - | - |  91 BPM
  | [[Devour]]                                        | + | + | + | - | -
+
| [[Arma-goddamn-motherfuckin-geddon]]              | + | + | + | - | - | 132 BPM
  | [[Pretty as a Swastika]]                          | + | + | + | - | -
+
| [[Blank and White]]                              | + | + | + | - | - | 117 BPM
  | [[Leave a Scar]]                                  | + | + | + | - | +
+
| [[Running to the Edge of the World]]              | + | + | + | - | - | 113 BPM
  | [[Four Rusted Horses]]                            | + | + | + | - | -
+
| [[I Want to Kill You Like They Do in the Movies]] | + | + | + | - | - | 129 BPM
  | [[Arma-goddamn-motherfuckin-geddon]]              | + | + | + | - | -
+
| [[WOW]]                                          | + | + | + | - | - |  90 BPM
  | [[Blank and White]]                              | + | + | + | - | -
+
| [[Wight Spider]]                                  | + | + | + | - | - | 117 BPM
  | [[Running to the Edge of the World]]              | + | + | + | - | -
+
| [[Unkillable Monster]]                            | + | + | - | - | + |  90 BPM
  | [[I Want to Kill You Like They Do in the Movies]] | + | + | + | - | -
+
| [[We're from America]]                            | + | + | - | - | - |  81 BPM
  | [[WOW]]                                          | + | + | + | - | -
+
| [[I Have to Look Up Just to See Hell]]            | + | - | + | - | - | 116 BPM
  | [[Wight Spider]]                                  | + | + | + | - | -
+
| [[Into the Fire]]                                | + | + | - | - | - |  78 BPM
  | [[Unkillable Monster]]                            | + | + | - | - | +
+
| [[15]]                                            | + | + | - | - | - | 106 BPM
  | [[We're from America]]                            | + | + | - | - | -
+
}}
  | [[I Have to Look Up Just to See Hell]]            | + | - | + | - | -
+
  | [[Into the Fire]]                                | + | + | - | - | -
+
  | [[15]]                                            | + | + | - | - | -
+
  }}
+
|}
+
  
 
== [[Born Villain]] ==
 
== [[Born Villain]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Hey, Cruel World...]]                      | + | + | + | - | - | 138 BPM
|-
+
| [[No Reflection]]                            | + | + | + | - | - | 128 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[File:BornVillain(front).jpg|220px|link=Born Villain (album)]]
+
| [[Pistol Whipped]]                          | + | + | - | - | - | 113 BPM
| {{TablatureList
+
| [[Overneath the Path of Misery]]            | + | + | - | - | - | 151 BPM
  | [[Hey, Cruel World...]]                      | + | + | + | - | -
+
| [[Slo-Mo-Tion]]                              | + | + | + | - | - |  78 BPM
  | [[No Reflection]]                            | + | + | + | - | -
+
| [[The Gardener]]                            | + | + | + | - | - | 120 BPM
  | [[Pistol Whipped]]                          | + | + | - | - | -
+
| [[The Flowers of Evil]]                      | + | + | + | - | - | 126 BPM
  | [[Overneath the Path of Misery]]            | + | + | - | - | -
+
| [[Children of Cain]]                        | + | + | + | - | - | 134 BPM
  | [[Slo-Mo-Tion]]                              | + | + | + | - | -
+
| [[Disengaged]]                              | + | + | - | - | - |  82 BPM
  | [[The Gardener]]                            | + | + | + | - | -
+
| [[Lay Down Your Goddamn Arms]]              | + | + | + | - | - | 128 BPM
  | [[The Flowers of Evil]]                      | + | + | + | - | -
+
| [[Murderers Are Getting Prettier Every Day]] | + | + | - | - | - |  81 BPM
  | [[Children of Cain]]                        | + | + | + | - | -
+
| [[Born Villain (song)|Born Villain]]        | + | + | - | - | - |  80 BPM
  | [[Disengaged]]                              | + | + | - | - | -
+
| [[Breaking the Same Old Ground]]            | + | + | - | - | - |  75 BPM
  | [[Lay Down Your Goddamn Arms]]              | + | + | + | - | -
+
| [[You're So Vain]]                          | + | - | - | - | - | 110 BPM
  | [[Murderers Are Getting Prettier Every Day]] | + | + | - | - | -
+
}}
  | [[Born Villain (song)|Born Villain]]        | + | + | - | - | -
+
  | [[Breaking the Same Old Ground]]            | + | + | - | - | -
+
  }}
+
|}
+
  
 
== [[The Pale Emperor]] ==
 
== [[The Pale Emperor]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Killing Strangers]]                | + | + | - | - | - |  60 BPM
|-
+
| [[Deep Six]]                          | + | + | - | - | - | 133 BPM
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:ThePaleEmperor.jpg|link=The Pale Emperor|220px]]
+
| [[Third Day of a Seven Day Binge]]    | + | + | - | - | - | 110 BPM
| {{TablatureList
+
| [[The Mephistopheles of Los Angeles]] | + | + | - | - | - | 125 BPM
  | [[Killing Strangers]]                | + | + | - | - | -
+
| [[Warship My Wreck]]                  | + | + | - | - | - | 115 BPM
  | [[Deep Six]]                          | + | + | - | - | -
+
| [[Slave Only Dreams to Be King]]      | + | + | - | - | - | 117 BPM
  | [[Third Day of a Seven Day Binge]]    | + | + | - | - | -
+
| [[The Devil Beneath My Feet]]        | + | + | - | - | - | 127 BPM
  | [[The Mephistopheles of Los Angeles]] | + | + | - | - | -
+
| [[Birds of Hell Awaiting]]            | + | - | - | - | - | 120 BPM
  | [[Warship My Wreck]]                  | + | + | - | - | -
+
| [[Cupid Carries a Gun]]              | + | + | - | - | - | 120 BPM
  | [[Slave Only Dreams to Be King]]      | + | + | - | - | -
+
| [[Odds of Even]]                      | + | - | - | - | - | 117 BPM
  | [[The Devil Beneath My Feet]]        | + | + | - | - | -
+
| [[Day 3]]                            | + | + | - | - | - | 110 BPM
  | [[Birds of Hell Awaiting]]            | + | - | - | - | -
+
| [[Fated, Faithful, Fatal]]            | + | - | - | - | - | 125 BPM
  | [[Cupid Carries a Gun]]              | + | + | - | - | -
+
| [[Fall of the House of Death]]        | + | + | - | - | - | 117 BPM
  | [[Odds of Even]]                      | + | - | - | - | -
+
}}
  | [[Day 3]]                            | + | + | - | - | -
+
  | [[Fated, Faithful, Fatal]]            | + | - | - | - | -
+
  | [[Fall of the House of Death]]        | + | + | - | - | -
+
  }}
+
|}
+
  
 
== [[Heaven Upside Down]] ==
 
== [[Heaven Upside Down]] ==
 
+
{{TablatureList
{|width="100%"
+
| [[Revelation 12|Revelation #12]]                | + | - | - | - | + |
|-
+
| [[Tattooed in Reverse]]                          | + | - | - | - | - |
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:HeavenUpsideDown.jpg|link=Heaven Upside Down|220px]]
+
| [[WE KNOW WHERE YOU FUCKING LIVE]]              | + | - | - | - | - |
| {{TablatureList
+
| [[SAY10]]                                        | + | - | - | - | + |
  | [[Revelation 12|Revelation #12]]                | + | - | - | - | +
+
| [[KILL4ME]]                                      | + | + | - | - | - |
  | [[Tattooed in Reverse]]                          | + | - | - | - | -
+
| [[Saturnalia]]                                  | + | - | - | - | - |
  | [[WE KNOW WHERE YOU FUCKING LIVE]]              | + | - | - | - | -
+
| [[JE$U$ CRI$I$]]                                | + | - | - | - | - |
  | [[SAY10]]                                        | + | - | - | - | +
+
| [[Blood Honey]]                                  | + | - | - | - | + |
  | [[KILL4ME]]                                      | + | + | - | - | -
+
| [[Heaven Upside Down (song)|Heaven Upside Down]] | + | - | - | - | + |
  | [[Saturnalia]]                                  | + | - | - | - | -
+
| [[Threats of Romance]]                          | + | - | - | - | - |
  | [[JE$U$ CRI$I$]]                                | + | - | - | - | -
+
}}
  | [[Blood Honey]]                                  | + | - | - | - | +
+
  | [[Heaven Upside Down (song)|Heaven Upside Down]] | + | - | - | - | +
+
  | [[Threats of Romance]]                          | + | - | - | - | -
+
  }}
+
|}
+
  
 
Some of the drum patterns were demoed by [[Gil Sharone]] for the ''Drum!'' magazine in 2017. See more at [[Article:2017/12 Groove Analysis: Gil Sharone|Groove Analysis: Gil Sharone]].
 
Some of the drum patterns were demoed by [[Gil Sharone]] for the ''Drum!'' magazine in 2017. See more at [[Article:2017/12 Groove Analysis: Gil Sharone|Groove Analysis: Gil Sharone]].
  
== B-Sides, covers and other songs ==
+
== [[WE ARE CHAOS]] ==
 +
{{TablatureList
 +
| [[RED BLACK AND BLUE]]                | + | + | - | - | - |
 +
| [[WE ARE CHAOS (song)|WE ARE CHAOS]]  | + | + | - | - | - |
 +
| [[DON'T CHASE THE DEAD]]              | + | + | - | - | - |
 +
| [[PAINT YOU WITH MY LOVE]]            | + | + | - | - | - |
 +
| [[HALF-WAY & ONE STEP FORWARD]]        | + | + | - | - | - |
 +
| [[INFINITE DARKNESS]]                  | + | + | - | - | - |
 +
| [[PERFUME]]                            | + | + | - | - | - |
 +
| [[KEEP MY HEAD TOGETHER]]              | + | + | - | - | - |
 +
| [[SOLVE COAGULA]]                      | + | + | - | - | - |
 +
| [[BROKEN NEEDLE]]                      | + | + | - | - | - |
 +
}}
  
{|width="100%"
+
== B-Sides, covers and other songs ==
|-
+
{{TablatureList
| style="text-align: center; vertical-align: middle; width: 20%;" |
+
| [[Apple of Sodom]]                       | + | - | + | - | + |
| {{TablatureList
+
| [[Astonishing Panorama of the Endtimes]] | + | + | - | - | - |  78 BPM
  | [[Apple of Sodom]]                                         | + | - | + | - | +
+
| [[A Rose and a Baby Ruth]]                | + | - | - | - | - | 111 BPM
  | [[Astonishing Panorama of the Endtimes]]                   | + | + | - | - | -
+
| [[Choklit Factory]]                       | + | + | - | - | - |
  | [[Choklit Factory]]                                       | + | + | - | - | -
+
| [[Diamonds and Pollen]]                   | + | - | - | - | - |  96 BPM
  | [[Dance of the Dope Hats]]                                 | + | + | - | - | -
+
| [[Down in the Park]]                     | + | + | + | - | - |  80 BPM
  | [[Down in the Park]]                                       | + | + | + | - | -
+
| [[Dune Buggy]]                           | + | + | - | - | - |
  | [[Dune Buggy]]                                             | + | + | - | - | -
+
| [[Filth]]                                 | + | + | + | - | - |
  | [[Filth]]                                                 | + | + | + | - | -
+
| [[Five to One]]                           | + | + | + | - | - |  82 BPM
  | [[Five to One]]                                           | + | + | + | - | -
+
| [[Get My Rocks Off]]                     | + | + | - | - | - |  94 BPM
