Difference between pages "Marilyn Manson lyrics and tablature" and "Twins of Evil: The Second Coming Tour"

From MansonWiki, the Marilyn Manson encyclopedia
(Difference between pages)
Jump to: navigation, search
(Born Villain)
 
 
Line 1: Line 1:
{{#widget:AddThis
+
{{stub}}
|page_name={{PAGENAME}}
+
 
|page_url={{fullurl:{{PAGENAME}}}}
+
{{AddThis}}
|account_id=my-account-id
+
{{Infobox concert tour
|logo_url=
+
| concert_tour_name = Twins of Evil: The Second Coming Tour
|logo_background=FFFFFF
+
| image            = [[File:instagram-2018-03-05.jpg|200px]]`
|logo_color=FFFFFF
+
| image_caption    =  
|brand=My Wiki
+
| artist            = [[Marilyn Manson (band)|Marilyn Manson]]
|options=favorites, email, digg, delicious, more
+
| location          =  
|offset_top=0
+
| type              =  
|offset_left=0
+
| album            = [[Heaven Upside Down]]
 +
| start_date        = [[2018/07/11 Detroit, MI|2018/07/11]]
 +
| end_date          = [[2018/08/29 Irvine, CA|2018/08/29]]
 +
| number_of_legs    = 1
 +
| number_of_shows  =
 +
| number_of_cancelled_shows =
 +
| last_tour        = [[Heaven Upside Down Tour]]
 +
| this_tour        = Twins of Evil: The Second Coming Tour
 +
| next_tour        = [[Twins of Evil: Hell Never Dies Tour 2019]]
 
}}
 
}}
<small>''Disclaimer: The original author(s) of certain songs contained within the MansonWiki tablature archive is Unknown, if find tablature that is of <u>your</u> own original work and you wish to be credited feel free to email us at admin [at] mansonwiki.com. '' </small> <small>''For an easy to follow guide please see this article: [[How to Read Tablature]]''</small><br> <br>
 
  
An extensive tablature archive for [[Marilyn Manson discography]] sorted by album and instrument. __NOTOC__ <br><br>
+
==Lineup==
 +
{{Lineup
 +
| [[Marilyn Manson]] = vocals
 +
| [[Paul Wiley]] = guitar, backing vocals
 +
| [[Juan Alderete]] = bass, backing vocals
 +
| [[Gil Sharone]] = drums
 +
}}
  
== [[Portrait of an American Family]] ==
+
==Setlist==
 +
<small>
 +
{{Setlist
 +
| "[[Irresponsible Hate Anthem]]"
 +
| "[[Cruci-Fiction in Space]]"
 +
| "[[The Reflecting God]]"
 +
| "[[Angel with the Scabbed Wings]]"
 +
| "[[Deep Six]]"
 +
| "[[This Is the New Shit]]"
 +
| "[[Disposable Teens]]"
 +
| "[[mOBSCENE]]"
 +
| "[[KILL4ME]]"
 +
| "[[The Dope Show]]" (With "[[I Don't Like the Drugs (But the Drugs Like Me)]]" intro)
 +
| "[[Sweet Dreams (Are Made of This)]]"
 +
| "[[SAY10]]"
 +
| "[[Tourniquet]]"
 +
| "[[Antichrist Superstar (song)|Antichrist Superstar]]"
 +
| "[[The Beautiful People]]"
 +
| "[[Cry Little Sister]]"
 +
| outro = "[[God's Gonna Cut You Down]]"
 +
}}
 +
</small>
  
{|width="100%"
+
=== Opening Songs ===
|-
+
* "[[Irresponsible Hate Anthem]]"
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:Portrait-of-an-American-Family.jpg|link=Portrait of an American Family|220px]]
+
* "[[Cruci-Fiction in Space]]"
| {{TablatureList
+
* "[[The Reflecting God]]"
  | [[Prelude (The Family Trip)]] | + | - | - | - | -
+
  | [[Cake and Sodomy]]          | + | + | + | - | +
+
  | [[Lunchbox]]                  | + | + | + | - | +
+
  | [[Organ Grinder]]            | + | + | + | - | +
+
  | [[Cyclops]]                  | + | + | + | - | +
+
  | [[Dope Hat]]                  | + | + | + | - | +
+
  | [[Get Your Gunn]]            | + | + | + | - | +
+
  | [[Wrapped in Plastic]]       | + | + | + | - | +
+
  | [[Dogma]]                     | + | + | + | - | +
+
  | [[Sweet Tooth]]              | + | + | + | - | -
+
  | [[Snake Eyes and Sissies]]    | + | - | + | - | +
+
  | [[My Monkey]]                | + | + | + | - | -
+
  | [[Misery Machine]]            | + | + | + | - | +
+
  }}
+
|}
+
  
== [[Antichrist Superstar]] ==
+
===Songs performed with [[Rob Zombie]]===
 +
* "[[Helter Skelter]]"
 +
* "[[The Beautiful People]]"
  
{|width="100%"
+
==Tour Dates==
|-
+
{| class="maintable odd-even-rows-table" style="width: 100%"
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:AntichristSuperstar.png|link=Antichrist Superstar|220px]]
+
|-
| {{TablatureList
+
! Tour Leg
  | [[Irresponsible Hate Anthem]]                        | + | + | + | + | +
+
! Time Span
  | [[The Beautiful People (song)|The Beautiful People]] | + | + | + | + | +
+
|-
  | [[Dried Up, Tied and Dead to the World]]            | + | + | + | + | +
+
| [[Twins of Evil: The Second Coming Tour: North American Tour Leg]] || [[2018/07/11 Detroit, MI|2018/07/11]] - [[2018/08/29 Irvine, CA|2018/08/29]]
  | [[Tourniquet]]                                       | + | + | + | + | +
+
|-
  | [[Little Horn]]                                      | + | + | + | + | +
+
| [[Twins of Evil: The Second Coming Tour: North American Winter Tour Leg]] || [[2018/12/29 Reno, NV|2018/12/29]] - [[2018/12/31 Los Angeles, CA|2018/12/31]]
  | [[Cryptorchid]]                                      | + | + | - | + | -
+
  | [[Deformography]]                                    | + | + | + | + | +
+
  | [[Wormboy]]                                         | + | + | + | + | +
+
  | [[Mister Superstar]]                                | + | + | + | + | +
+
  | [[Angel with the Scabbed Wings]]                     | + | + | + | + | +
+
  | [[Kinderfeld]]                                      | + | + | + | + | +
+
  | [[Antichrist Superstar (song)|Antichrist Superstar]] | + | + | + | + | +
+
  | [[1996]]                                            | + | + | + | + | +
+
  | [[Minute of Decay]]                                  | + | + | + | + | +
+
  | [[The Reflecting God]]                              | + | + | + | - | +
+
  | [[Man That You Fear]]                                | + | + | + | + | +
+
  | [[Track 99]]                                         | + | - | - | - | -
+
  }}
+
 
|}
 
|}
  
== [[Mechanical Animals (album)|Mechanical Animals]] ==
+
{{Videos
 +
| i_jWjkFAG5E =
 +
}}
  
{|width="100%"
+
{{Photos
|-
+
| 77b243c5a3dbe216cecb4681a7ecfa6b.jpg =
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:MechanicalAnimals.png|link=Mechanical Animals|220px]]
+
| 40168252_163378374526429_4921983691732811776_n.jpg =
| {{TablatureList
+
| 40169240_272231380265665_6929474607296544768_n.jpg =
  | [[Great Big White World]]                          | + | + | + | + | +
+
}}
  | [[The Dope Show]]                                  | + | + | + | + | +
+
  | [[Mechanical Animals (song)|Mechanical Animals]]  | + | + | + | + | +
+
  | [[Rock Is Dead]]                                  | + | + | + | + | +
+
  | [[Disassociative]]                                | + | + | + | + | +
+
  | [[The Speed of Pain]]                              | + | + | + | + | -
+
  | [[Posthuman]]                                      | + | + | + | + | +
+
  | [[I Want to Disappear]]                            | + | + | + | + | +
+
  | [[I Don't Like the Drugs (But the Drugs Like Me)]] | + | + | + | + | +
+
  | [[New Model No. 15]]                              | + | + | + | + | +
+
  | [[User Friendly]]                                  | + | + | + | + | +
+
  | [[Fundamentally Loathsome]]                        | + | + | + | + | +
+
  | [[The Last Day on Earth]]                          | + | + | - | + | +
+
  | [[Coma White]]                                    | + | + | + | + | +
+
  | [[Untitled]]                                      | + | + | - | + | +
+
  }}
+
|}
+
  
== [[Holy Wood (In the Shadow of the Valley of Death)]] ==
+
==See also==
 +
* [[Interview:2018/07/11 Hear Marilyn Manson, Rob Zombie Cover Beatles’ ‘Helter Skelter’|2018/07/11 Hear Marilyn Manson, Rob Zombie Cover Beatles’ ‘Helter Skelter’]]
  
{|width="100%"
+
{{Live}}
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:HolyWood(InTheShadowOfTheValleyOfDeath).jpg|link=Holy Wood (In the Shadow of the Valley of Death)|220px]]
+
| {{TablatureList
+
  | [[GodEatGod]]                                                        | + | + | + | + | -
+
  | [[The Love Song]]                                                    | + | + | + | + | +
+
  | [[The Fight Song]]                                                  | + | + | + | - | +
+
  | [[Disposable Teens]]                                                | + | + | + | + | +
+
  | [[Target Audience (Narcissus Narcosis)]]                            | + | + | + | + | +
+
  | [["President Dead"]]                                                | + | + | + | + | +
+
  | [[In the Shadow of the Valley of Death]]                            | + | + | + | + | +
+
  | [[Cruci-Fiction in Space]]                                          | + | + | + | + | +
+
  | [[A Place in the Dirt]]                                              | + | + | + | - | +
+
  | [[The Nobodies]]                                                    | + | + | + | + | +
+
  | [[The Death Song]]                                                  | + | + | + | - | +
+
  | [[Lamb of God]]                                                      | + | + | + | - | +
+
  | [[Born Again]]                                                      | + | + | + | - | +
+
  | [[Burning Flag]]                                                    | + | + | + | - | +
+
  | [[Coma Black]]                                                      | + | + | + | - | +
+
  | [[Valentine's Day]]                                                  | + | + | + | - | +
+
  | [[The Fall of Adam]]                                                | + | + | + | - | +
+
  | [[King Kill 33°]]                                                    | + | + | + | - | +
+
  | [[Count to Six and Die (The Vacuum of Infinite Space Encompassing)]] | + | - | - | + | -
+
  }}
+
|}
+
  
== [[The Golden Age of Grotesque]] ==
+
[[Category:Heaven Upside Down era]]
 
+
[[Category:Tours]]
{|width="100%"
+
[[Category:Twins of Evil: The Second Coming Tour]]
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:The-Golden-Age-of-Grotesque.jpg|link=The Golden Age of Grotesque|220px]]
+
| {{TablatureList
+
  | [[Thaeter]]                                                        | - | - | - | + | -
+
  | [[This Is the New Shit]]                                          | + | + | + | + | +
+
  | [[mOBSCENE]]                                                      | + | + | + | - | +
+
  | [[Doll-Dagga Buzz-Buzz Ziggety-Zag]]                              | + | + | + | - | -
+
  | [[Use Your Fist and Not Your Mouth]]                              | + | + | + | - | -
+
  | [[The Golden Age of Grotesque (song)|The Golden Age of Grotesque]] | + | - | + | + | -
+
  | [[(s)AINT]]                                                        | + | + | + | - | +
+
  | [[Ka-boom Ka-boom]]                                                | + | + | - | - | -
+
  | [[Slutgarden]]                                                    | + | + | - | - | -
+
  | [[Spade]]                                                          | + | - | - | + | -
+
  | [[Para-noir]]                                                      | + | + | + | - | -
+
  | [[The Bright Young Things]]                                        | + | + | - | - | -
+
  | [[Better of Two Evils]]                                            | + | + | + | - | -
+
  | [[Vodevil]]                                                        | + | + | + | - | -
+
  }}
+
|}
+
 
+
== [[Eat Me, Drink Me]] ==
+
 
+
{|width="100%"
+
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:Eat-Me-Drink-Me.jpg|220px|link=Eat Me, Drink Me|]]  
+
| {{TablatureList
+
  | [[If I Was Your Vampire]]                                | + | + | - | - | -
+
  | [[Putting Holes in Happiness]]                            | + | + | + | - | -
+
  | [[The Red Carpet Grave]]                                  | + | + | - | - | -
+
  | [[They Said That Hell's Not Hot]]                        | + | - | - | - | -
+
  | [[Just a Car Crash Away]]                                | + | + | - | - | -
+
  | [[Heart-Shaped Glasses (When the Heart Guides the Hand)]] | + | + | + | - | -
+
  | [[Evidence]]                                              | + | + | + | - | -
+
  | [[Are You the Rabbit?]]                                  | + | + | + | - | -
+
  | [[Mutilation Is the Most Sincere Form of Flattery]]      | + | - | + | - | -
+
  | [[You and Me and the Devil Makes 3]]                      | + | - | - | - | -
+
  | [[EAT ME, DRINK ME]]                                      | + | + | + | - | -
+
  }}
+
|}
+
 
+
== [[The High End of Low]] ==
+
 
+
{|width="100%"
+
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:The-High-End-of-Low.jpg|220px|link=The High End of Low]]
+
| {{TablatureList
+
  | [[Devour]]                                        | + | + | + | - | -
+
  | [[Pretty as a Swastika]]                          | + | + | + | - | -
+
  | [[Leave a Scar]]                                  | + | + | + | - | +
+
  | [[Four Rusted Horses]]                            | + | + | + | - | -
+
  | [[Arma-goddamn-motherfuckin-geddon]]              | + | + | + | - | -
+
  | [[Blank and White]]                              | + | + | + | - | -
+
  | [[Running to the Edge of the World]]              | + | + | + | - | -
+
  | [[I Want to Kill You Like They Do in the Movies]] | + | + | + | - | -
+
  | [[WOW]]                                          | + | + | + | - | -
+
  | [[Wight Spider]]                                  | + | + | + | - | -
+
  | [[Unkillable Monster]]                            | + | + | - | - | +
+
  | [[We're from America]]                            | + | + | - | - | -
+
  | [[I Have to Look Up Just to See Hell]]            | + | - | + | - | -
+
  | [[Into the Fire]]                                | + | + | - | - | -
+
  | [[15]]                                            | + | + | - | - | -
+
  }}
+
|}
+
 
+
== [[Born Villain]] ==
+
 
+
{|width="100%"
+
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[File:BornVillain(front).jpg|220px|link=Born Villain (album)]]
+
| {{TablatureList
+
  | [[Hey, Cruel World...]]                      | + | + | + | - | -
+
  | [[No Reflection]]                            | + | + | + | - | -
+
  | [[Pistol Whipped]]                          | + | + | - | - | -
+
  | [[Overneath the Path of Misery]]            | + | + | - | - | -
+
  | [[Slo-Mo-Tion]]                              | + | + | + | - | -
+
  | [[The Gardener]]                            | + | + | + | - | -
+
  | [[The Flowers of Evil]]                      | + | + | + | - | -
+
  | [[Children of Cain]]                        | + | + | + | - | -
+
  | [[Disengaged]]                              | + | + | - | - | -
+
  | [[Lay Down Your Goddamn Arms]]              | + | + | + | - | -
+
  | [[Murderers Are Getting Prettier Every Day]] | + | + | - | - | -
+
  | [[Born Villain (song)]]                      | + | + | - | - | -
+
  | [[Breaking the Same Old Ground]]            | + | + | - | - | -
+
  }}
+
|}
+
 
+
== [[The Pale Emperor]] ==
+
 
+
{|width="100%"
+
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:ThePaleEmperor.jpg|link=The Pale Emperor|220px]]
+
| {{TablatureList
+
  | [[Killing Strangers]]                | + | + | - | - | -
+
  | [[Deep Six]]                          | + | + | - | - | -
+
  | [[Third Day of a Seven Day Binge]]    | + | + | - | - | -
+
  | [[The Mephistopheles of Los Angeles]] | + | + | - | - | -
+
  | [[Warship My Wreck]]                  | + | + | - | - | -
+
  | [[Slave Only Dreams to Be King]]      | + | + | - | - | -
+
  | [[The Devil Beneath My Feet]]        | + | + | - | - | -
+
  | [[Birds of Hell Awaiting]]            | + | - | - | - | -
+
  | [[Cupid Carries a Gun]]              | + | + | - | - | -
+
  | [[Odds of Even]]                      | + | - | - | - | -
+
  | [[Day 3]]                            | + | + | - | - | -
+
  | [[Fated, Faithful, Fatal]]            | + | - | - | - | -
+
  | [[Fall of the House of Death]]        | + | + | - | - | -
+
  }}
+
|}
+
 
+
== [[Heaven Upside Down]] ==
+
 
+
{|width="100%"
+
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" | [[Image:HeavenUpsideDown.jpg|link=Heaven Upside Down|220px]]
+
| {{TablatureList
+
  | [[Revelation 12|Revelation #12]]                | + | - | - | - | -
+
  | [[Tattooed in Reverse]]                          | + | - | - | - | -
+
  | [[WE KNOW WHERE YOU FUCKING LIVE]]              | + | - | - | - | -
+
  | [[SAY10]]                                        | + | - | - | - | -
+
  | [[KILL4ME]]                                      | + | - | - | - | -
+
  | [[Saturnalia]]                                  | + | - | - | - | -
+
  | [[JE$U$ CRI$I$]]                                | + | - | - | - | -
+
  | [[Blood Honey]]                                  | + | - | - | - | -
+
  | [[Heaven Upside Down (song)|Heaven Upside Down]] | + | - | - | - | -
+
  | [[Threats of Romance]]                          | + | - | - | - | -
+
  }}
+
|}
+
 
+
== B-Sides, covers and other songs ==
+
 
+
{|width="100%"
+
|-
+
| style="text-align: center; vertical-align: middle; width: 20%;" |
+
| {{TablatureList
+
  | [[Apple of Sodom]]                                        | + | - | + | - | +
+
  | [[Astonishing Panorama of the Endtimes]]                  | + | + | - | - | -
+
  | [[Choklit Factory]]                                        | + | + | - | - | -
+
  | [[Dance of the Dope Hats]]                                | + | + | - | - | -
+
  | [[Down in the Park]]                                      | + | + | + | - | -
+
  | [[Dune Buggy]]                                            | + | + | - | - | -
+
  | [[Filth]]                                                  | + | + | + | - | -
+
  | [[Five to One]]                                            | + | + | + | - | -
+
  | [[Get My Rocks Off]]                                      | + | + | - | - | -
+
  | [[Golden Years]]                                          | + | + | - | - | -
+
  | [[Hell Outro]]                                            | - | + | + | - | -
+
  | [[Inauguration of the Mechanical Christ]]                  | + | - | + | - | -
+
  | [[Insect Pins]]                                            | + | - | + | - | -
+
  | [[Kiddie Grinder]]                                        | + | - | + | - | -
+
  | [[Learning to Swim]]                                      | + | - | - | - | +
+
  | [[Let Your Ego Die]]                                      | + | - | + | - | -
+
  | [[Long Hard Road Out of Hell]]                            | + | + | + | - | -
+
  | [[Personal Jesus]]                                        | + | + | - | - | -
+
  | [[Rock 'n' Roll Nigger]]                                  | + | - | + | - | -
+
  | [[Suicide Snowman]]                                        | + | + | - | - | +
+
  | [[Sweet Dreams (Are Made of This)]]                        | + | + | - | - | -
+
  | [[You're So Vain]]                                        | + | - | + | - | -
+
  }}
+
|}
+

Revision as of 22:25, 19 February 2019

Stub orange.png This article is a stub. You can help MansonWiki by expanding it, or perhaps you could contribute to a discussion on the topic.
Template:AddThis
Twins of Evil: The Second Coming Tour
Instagram-2018-03-05.jpg`
Tour by Marilyn Manson
Supporting album Heaven Upside Down
Start date 2018/07/11
End date 2018/08/29
Legs 1
Marilyn Manson tour chronology
Heaven Upside Down Tour Twins of Evil: The Second Coming Tour Twins of Evil: Hell Never Dies Tour 2019

Lineup

Setlist

  1. "Irresponsible Hate Anthem"
  2. "Cruci-Fiction in Space"
  3. "The Reflecting God"
  4. "Angel with the Scabbed Wings"
  5. "Deep Six"
  6. "This Is the New Shit"
  7. "Disposable Teens"
  8. "mOBSCENE"
  9. "KILL4ME"
  10. "The Dope Show" (With "I Don't Like the Drugs (But the Drugs Like Me)" intro)
  11. "Sweet Dreams (Are Made of This)"
  12. "SAY10"
  13. "Tourniquet"
  14. "Antichrist Superstar"
  15. "The Beautiful People"
  16. "Cry Little Sister"
  17. "God's Gonna Cut You Down"

Opening Songs

Songs performed with Rob Zombie

Tour Dates

Tour Leg Time Span
Twins of Evil: The Second Coming Tour: North American Tour Leg 2018/07/11 - 2018/08/29
Twins of Evil: The Second Coming Tour: North American Winter Tour Leg 2018/12/29 - 2018/12/31


 


Template:Photos

See also