Difference between revisions of "Hey, Cruel World... (tour)"

From MansonWiki, the Marilyn Manson encyclopedia
Jump to: navigation, search
m
m (Bot: Changing template: Photos)
 
(32 intermediate revisions by 4 users not shown)
Line 1: Line 1:
:''This article is about the tour. For other uses, see [[Hey, Cruel World... (song)]].''
+
{{Disambiguation|the tour|the song|Hey, Cruel World... (song)}}
 +
 
 
{{Infobox concert tour
 
{{Infobox concert tour
| concert_tour_name = Hey Cruel World... Tour
+
| concert_tour_name = Hey, Cruel World... Tour
 
| image            = [[File:Mg_2167.jpg|270px]]
 
| image            = [[File:Mg_2167.jpg|270px]]
| image_name        =
 
| image_size        =
 
| alt              =
 
 
| image_caption    =  
 
| image_caption    =  
 
| artist            = [[Marilyn Manson (band)|Marilyn Manson]]
 
| artist            = [[Marilyn Manson (band)|Marilyn Manson]]
 
| location          =  
 
| location          =  
| locations        =
 
 
| type              = World
 
| type              = World
 
| album            = [[Born Villain]]
 
| album            = [[Born Villain]]
Line 16: Line 13:
 
| number_of_legs    = 10 (12 <small>With the "[[Twins of Evil Tour]]"</small>)
 
| number_of_legs    = 10 (12 <small>With the "[[Twins of Evil Tour]]"</small>)
 
| number_of_shows  =  
 
| number_of_shows  =  
| last_tour        = <small>[[The High End of Low Tour]]<br>(2009)
+
| last_tour        = [[The High End of Low Tour]]<br>(2009)
| this_tour        = <small>'''Hey Cruel World... Tour'''<br> (2012)
+
| this_tour        = Hey, Cruel World... Tour and Twins of Evil Tour<br> (2012)
| next_tour        = <small>[[Twins of Evil Tour]]<br> (2012)
+
| next_tour        = [[Masters of Madness Tour]]<br> (2013)
 
}}
 
}}
  
'''Hey Cruel World...Tour''' was [[Marilyn Manson (band)|Marilyn Manson]] thirteenth tour. It was also the band's ninth tour to span over multiple legs, Rumors about the tour's itinerary began as early as June 3, 2011, when the Brazilian edition of the Portuguese broadsheet newspaper ''Destak'' published that agents for the band had finalized negotiations for the group to tour in Brazil and other South American countries as part of the SWU Music & Arts Festival in November 2011.<ref name="SWU2011Destak1">{{cite web|last=Flesch |first=José Norberto |url=http://www.destakjornal.com.br/readContent.aspx?id=17,98997 |title=Marilyn Manson comes to Brazil in November |work=Destak |publisher=Cofina |date=2011-06-03 |accessdate=2011-06-08}}</ref> Despite this, the band's supposed inclusion in the roster failed to materialize.<ref name="SWU2011Destak1"/> The tour's 2012 itinerary was confirmed on October 2011 to include an Australian leg from late February to early March as part of the 5-day 2012 Soundwave music festival.<ref>{{cite web|last=CK |url=http://www.triplem.com.au/sydney/music/news/blog/soundwave-2012-get-ready-for-offspring-marilyn-manson-and-evanescence/20111006-eobd.html |title=Soundwave 2012! Get Ready For Offspring, Marilyn Manson and Evanescence! |work=Triple M Network |publisher=Austereo Radio Network |date=2011-10-06 |accessdate=2011-10-11}}</ref> After the Australian leg the tour will continue in Asia, North America and Europe. The tour includes Manson's first performances in the United States since mid-2009.<ref>{{cite web|last=CK |url=http://www.billboard.com/events/marilyn-manson-plots-spring-u-s-tour-1006191352.story#/events/marilyn-manson-plots-spring-u-s-tour-1006191352.story |title=Marilyn Manson Plots Spring U.S. Tour |work=Billboard |publisher=Prometheus Global Media |date=2011-2-14 |accessdate=2011-2-18}}</ref>
+
'''Hey, Cruel World... Tour''' was [[Marilyn Manson (band)|Marilyn Manson]] thirteenth tour. It was also the band's ninth tour to span over multiple legs, Rumors about the tour's itinerary began as early as June 3, 2011, when the Brazilian edition of the Portuguese broadsheet newspaper ''Destak'' published that agents for the band had finalized negotiations for the group to tour in Brazil and other South American countries as part of the SWU Music & Arts Festival in November 2011.<ref name="SWU2011Destak1">{{cite web|last=Flesch |first=José Norberto |url=http://www.destakjornal.com.br/readContent.aspx?id=17,98997 |title=Marilyn Manson comes to Brazil in November |work=Destak |publisher=Cofina |date=2011-06-03 |accessdate=2011-06-08}}</ref> Despite this, the band's supposed inclusion in the roster failed to materialize.<ref name="SWU2011Destak1"/> The tour's 2012 itinerary was confirmed on October 2011 to include an Australian leg from late February to early March as part of the 5-day 2012 Soundwave music festival.<ref>{{cite web|last=CK |url=http://www.triplem.com.au/sydney/music/news/blog/soundwave-2012-get-ready-for-offspring-marilyn-manson-and-evanescence/20111006-eobd.html |title=Soundwave 2012! Get Ready For Offspring, Marilyn Manson and Evanescence! |work=Triple M Network |publisher=Austereo Radio Network |date=2011-10-06 |accessdate=2011-10-11}}</ref> After the Australian leg the tour will continue in Asia, North America and Europe. The tour includes Manson's first performances in the United States since mid-2009.<ref>{{cite web|last=CK |url=http://www.billboard.com/events/marilyn-manson-plots-spring-u-s-tour-1006191352.story#/events/marilyn-manson-plots-spring-u-s-tour-1006191352.story |title=Marilyn Manson Plots Spring U.S. Tour |work=Billboard |publisher=Prometheus Global Media |date=2011-2-14 |accessdate=2011-2-18}}</ref>
  
 
Manson announced the tour's title on his official website's journal a week before the tour began.<ref>{{cite web|last=CK |url=http://marilynmanson.com/2012/i-am-beginning-my-hey-cruel-world-tour/ |title=I AM BEGINNING MY HEY CRUEL WORLD…TOUR. |work=MarilynManson.com |publisher= |date=2012-2-18 |accessdate=2012-2-20}}</ref>
 
Manson announced the tour's title on his official website's journal a week before the tour began.<ref>{{cite web|last=CK |url=http://marilynmanson.com/2012/i-am-beginning-my-hey-cruel-world-tour/ |title=I AM BEGINNING MY HEY CRUEL WORLD…TOUR. |work=MarilynManson.com |publisher= |date=2012-2-18 |accessdate=2012-2-20}}</ref>
  
==Lineup==
+
== Lineup ==
* '''Vocals/Additional guitar:''' [[Marilyn Manson]]
+
{{Lineup
* '''Guitar/Backing vocals:''' [[Twiggy]]
+
| [[Marilyn Manson]] = vocals, additional guitar
* '''Bass:''' [[Fred Sablan]]
+
| [[Twiggy]] = guitar, backing vocals
* '''Drums:''' [[Jason Sutter]]
+
| [[Fred Sablan]] = bass
 +
| [[Jason Sutter]] = drums
 +
}}
  
==Track listing==
+
== Track listing ==
[[File:427217_474982839188074_1428548128_n.jpg|210px|thumb|right|<small>the band performing "[[The Beautiful People]]" at the [[2012/08/11 Toronto, Canada|Heavy T.O. Festival in Toronto, Canada.]]</small>]]
+
[[File:427217_474982839188074_1428548128_n.jpg|210px|thumbnail|right|<small>the band performing "[[The Beautiful People]]" at the [[2012/08/11 Toronto, Canada|Heavy T.O. Festival in Toronto, Canada.]]</small>]]
 
The following list contains the most commonly played songs in the order they were most generally performed:
 
The following list contains the most commonly played songs in the order they were most generally performed:
<small>
 
  
: "[[The WASP (Texas Radio and the Big Beat)]]", "[[Track 99]]", "[[Suspiria]]" (with "[[Overneath The Path of Misery]]" tease)
+
{{Setlist
# "[[Hey, Cruel World...]]"
+
| intro = "[[The WASP (Texas Radio and the Big Beat)]]", "[[Track 99]]", "[[Suspiria]]" (with "[[Overneath the Path of Misery]]" tease)
# "[[Disposable Teens]]"
+
| "[[Hey, Cruel World...]]"
# "[[The Love Song]]"  
+
| "[[Disposable Teens]]"
# "[[No Reflection]]"
+
| "[[The Love Song]]"  
# "[[mOBSCENE]]"
+
| "[[No Reflection]]"
# "[[The Dope Show]]" (with "[[Coma Black]]", "[[Diary of a Dope Fiend]]" or "[[Happiness Is a Warm Gun]]" intro)
+
| "[[mOBSCENE]]"
# "[[Slo-Mo-Tion]]"
+
| "[[The Dope Show]]" (with "[[Coma Black]]", "[[Diary of a Dope Fiend]]" or "[[Happiness Is a Warm Gun]]" intro)
# "[[Murderers Are Getting Prettier Every Day]]"
+
| "[[Slo-Mo-Tion]]"
# "[[Rock Is Dead (song)|Rock Is Dead]]"
+
| "[[Murderers Are Getting Prettier Every Day]]"
# "[[Personal Jesus]]"
+
| "[[Rock Is Dead]]"
# "[[Pistol Whipped]]"
+
| "[[Personal Jesus]]"
# "[[1996]]" (Spoken)
+
| "[[Pistol Whipped]]"
# "[[The Last Day on Earth]]"
+
| "[[1996#Versions|1996 (Spoken)]]"
# "[[Sweet Dreams (Are Made of This)]]" (with "[[The Reflecting God]]" outro)
+
| "[[The Last Day on Earth]]"
# "[[The Reflecting God]]"
+
| "[[Sweet Dreams (Are Made of This)]]" (with "[[The Reflecting God]]" outro)
# "[[Tourniquet (song)|Tourniquet]]"
+
| "[[The Reflecting God]]"
# "[[Coma White]]" (with "[[In the Shadow of the Valley of Death]]" tease and "[[Coma Black|Coma Black a) Eden Eye]]" outro)
+
| "[[Tourniquet]]"
# "[[King Kill 33°]]
+
| "[[Coma White]]" (with "[[In the Shadow of the Valley of Death]]" intro and "[[Coma Black|Coma Black a) Eden Eye]]" outro)
# "[[Antichrist Superstar]]" (with "[[King Kill 33°]] intro)
+
| "[[Antichrist Superstar]]" (with "[[King Kill 33°]] intro)
# "[[The Beautiful People]]" (with "[[Baby You're a Rich Man]]" intro)
+
| "[[The Beautiful People]]" (with "[[Baby You're a Rich Man]]" intro)
# "[[Irresponsible Hate Anthem]]"
+
| "[[Irresponsible Hate Anthem]]"
# "[[Little Horn]]"
+
| "[[Little Horn]]"
# "[[Four Rusted Horses (Opening Titles Version)]]"
+
| "[[Four Rusted Horses (Opening Titles Version)]]"
: "[[You're So Vain]]"
+
| outro = "[[You're So Vain]]"
</small>
+
}}
  
===Opening Songs===
+
=== Opening Songs ===
 
* "[[Antichrist Superstar]]" ([[Hey, Cruel World... Tour: Soundwave Festival Leg]] - [[Hey, Cruel World... Tour: Asian Leg]])
 
* "[[Antichrist Superstar]]" ([[Hey, Cruel World... Tour: Soundwave Festival Leg]] - [[Hey, Cruel World... Tour: Asian Leg]])
* "[[Hey, Cruel World...]]" ([[Hey, Cruel World... Tour: North American Leg]] - [[Hey, Cruel World... Tour: Summer North American Leg]])
+
* "[[Hey, Cruel World...]]" ([[Hey, Cruel World... Tour: North American Leg]] - [[Hey, Cruel World... Tour: Winter North American Leg]])
  
==Stage persona, attitude, and attire==
+
== Stage persona, attitude, and attire ==
[[File:7665-3.jpg|180px|thumb|left|<small>Manson singing<br /> "[[Hey, Cruel World]]"... in <br />[[2012/07/19 Carcassonne, France|Carcassone, France.]]</small>]]
+
[[File:7665-3.jpg|180px|thumbnail|left|<small>Manson singing<br /> "[[Hey, Cruel World...]]" in <br />[[2012/07/19 Carcassonne, France|Carcassone, France.]]</small>]]
  
* For most performances of "[[The Beautiful People]]", Manson wore a black coat.
+
* For most performances of "[[The Beautiful People]]" and a performance of "[[Murderers Are Getting Prettier Every Day]]", Manson wore a black coat.
 
* For performances of "[[Sweet Dreams (Are Made of This)]]", Manson used a light attachment on his microphone.
 
* For performances of "[[Sweet Dreams (Are Made of This)]]", Manson used a light attachment on his microphone.
 
* For performances of "[[Pistol Whipped]]" and some performances of "[[Slo-Mo-Tion]]", Manson plays guitar.
 
* For performances of "[[Pistol Whipped]]" and some performances of "[[Slo-Mo-Tion]]", Manson plays guitar.
Line 76: Line 74:
 
* For most performances of "[[Antichrist Superstar]]", Manson would rip and burn a bible, as he has notably done during past performances of the song and "[[Four Rusted Horses (Opening Titles Version)]]".
 
* For most performances of "[[Antichrist Superstar]]", Manson would rip and burn a bible, as he has notably done during past performances of the song and "[[Four Rusted Horses (Opening Titles Version)]]".
  
[[Image:Mg_2144.jpg|110px|thumb|right|<small>Manson singing<br /> "[[Disposable Teens]]" in <br />[[2012/07/11 Milan, Italy|Milan, Italy.]]</small>]]
+
[[File:Mg_2144.jpg|110px|thumbnail|right|<small>Manson singing<br /> "[[Disposable Teens]]" in <br />[[2012/07/11 Milan, Italy|Milan, Italy.]]</small>]]
 
* For most performances of "[[The Dope Show]]" and "[[Slo-Mo-Tion]]", Manson wears a shiny tuxedo.
 
* For most performances of "[[The Dope Show]]" and "[[Slo-Mo-Tion]]", Manson wears a shiny tuxedo.
 
* During performances of "[[Slo-Mo-Tion]]", Manson held black balloons tied.
 
* During performances of "[[Slo-Mo-Tion]]", Manson held black balloons tied.
 
* For performances of "[[The Dope Show]]" Manson wears black sunglasses.
 
* For performances of "[[The Dope Show]]" Manson wears black sunglasses.
 
* For most performances of "[[Rock Is Dead]]" Manson wears a military shaped helmet styled like a disco ball.
 
* For most performances of "[[Rock Is Dead]]" Manson wears a military shaped helmet styled like a disco ball.
* During the [[Hey Cruel World Tour: Soundwave Festival|Soundwave Festival]] Twiggy wears a white dress. During the [[Hey Cruel World Tour: North American Leg|North American Leg]] Twiggy wears a yellow dress, an old red dress and an old green dress like the ones worn during the "[[Smells Like Children (tour)]]".
+
* During the [[Hey, Cruel World... Tour: Soundwave Festival Leg|Soundwave Festival]] Twiggy wears a white dress. During the [[Hey, Cruel World... Tour: North American Leg|North American Leg]] Twiggy wears a yellow dress, an old red dress and an old green dress like the ones worn during the "[[Smells Like Children (tour)]]".
 
* For most performances of "[[mOBSCENE]]", the backdrop was highlighted with the word "mOBSCENE".
 
* For most performances of "[[mOBSCENE]]", the backdrop was highlighted with the word "mOBSCENE".
* For "The [[Hey Cruel World Tour]]" Manson used a microphone with a knuckle-duster attachment.
+
* For the [[Hey, Cruel World... Tour]] Manson used a microphone with a knuckle-duster attachment.
 
* For most performances of "[[The Dope Show]]", Manson use a pink boa.
 
* For most performances of "[[The Dope Show]]", Manson use a pink boa.
 
* For most performances of "[[Antichrist Superstar]]", Twiggy wore a face mask, and for some performances of [[Hey, Cruel World...]], [[Twiggy]] wore a punk baby mask by [[Rudy Coby]].
 
* For most performances of "[[Antichrist Superstar]]", Twiggy wore a face mask, and for some performances of [[Hey, Cruel World...]], [[Twiggy]] wore a punk baby mask by [[Rudy Coby]].
Line 93: Line 91:
 
* For some performances of "[[Tourniquet]]", Manson uses an umbrella with LED lights and confetti falls on the stage.
 
* For some performances of "[[Tourniquet]]", Manson uses an umbrella with LED lights and confetti falls on the stage.
 
* For some performances of "[[The Beautiful People]]" and "[[Irresponsible Hate Anthem]]", Manson wore a Nazi officer hat.
 
* For some performances of "[[The Beautiful People]]" and "[[Irresponsible Hate Anthem]]", Manson wore a Nazi officer hat.
* For performances of "[[Antichrist Superstar]]" Manson used a podium in the center of the stage, as he previously used during the [[Rape of the World (tour)|Rape of the World]] tour, [[Against All Gods]] tour, [[Grotesk Burlesk]] tour, [[Guns, God and Government]] tour, [[Rock is Dead (tour)|Rock Is Dead]] (tour) and [[Dead to the World]] tour.
+
* For performances of "[[Antichrist Superstar]]" Manson used a podium in the center of the stage, as he previously used during the [[Rape of the World]] tour, [[Against All Gods]] tour, [[Grotesk Burlesk]] tour, [[Guns, God and Government]] tour, [[Rock Is Dead (tour)|Rock Is Dead]] (tour) and [[Dead to the World]] tour.
 
* For some performances of "[[Hey, Cruel World...]]" and most performances of "[[Coma White]]", Manson uses a black hat, previously used in the song [[The Speed of Pain]] of The [[Mechanical Animals (tour)]].
 
* For some performances of "[[Hey, Cruel World...]]" and most performances of "[[Coma White]]", Manson uses a black hat, previously used in the song [[The Speed of Pain]] of The [[Mechanical Animals (tour)]].
 
* For some performances of "[[Tourniquet]]", Manson uses extended arms, as he previously used during [[The Dope Show]] on the [[Grotesk Burlesk]] tour in 2003.
 
* For some performances of "[[Tourniquet]]", Manson uses extended arms, as he previously used during [[The Dope Show]] on the [[Grotesk Burlesk]] tour in 2003.
  
  
===Trivia===
+
=== Trivia ===
 
* During the [[2012/03/22 Berlin, Germany|Berlin, Germany]] show, Rammstein joined [[Marilyn Manson]] to play "[[The Beautiful People]]".
 
* During the [[2012/03/22 Berlin, Germany|Berlin, Germany]] show, Rammstein joined [[Marilyn Manson]] to play "[[The Beautiful People]]".
* During Revolver's Golden God's Awards Show in [[2012/04/11 Los Angeles, CA|Los Angeles, California]], Taylor Momsen of the band [[The Pretty Reckless]] joined Manson to sing "[[The Dope Show]] and Johnny Depp joined Manson to play "[[Sweet Dreams (Are Made of This)]]" and "[[The Beautiful People]]".
+
* During Revolver's Golden God's Awards Show in [[Golden Gods Awards 2012|Los Angeles, California]], Taylor Momsen of the band [[The Pretty Reckless]] joined Manson to sing "[[The Dope Show]] and Johnny Depp joined Manson to play "[[Sweet Dreams (Are Made of This)]]" and "[[The Beautiful People]]".
*During the August 18, 2012 [[2012/08/18_West_Hollywood,_CA| West Hollywood Sunset Strip Music Festival]], [[Marilyn Manson]] performed three The Doors songs: "People Are Strange", "Love Me Two Times" and "[[Five to One]]" accompanied by Ray Mansarek and Robby Krieger of [[The Doors]] and Twiggy Ramirez on bass.
+
* During the August 18, 2012 [[2012/08/18 West Hollywood, CA|West Hollywood Sunset Strip Music Festival]], [[Marilyn Manson]] performed three The Doors songs: "People Are Strange", "Love Me Two Times" and "[[Five to One]]" accompanied by Ray Mansarek and Robby Krieger of [[The Doors]] and Twiggy Ramirez on bass.
  
  
:'''Note: '''For [[Twins of Evil Tour]] trivia please see the [http://www.mansonwiki.com/wiki/Twins_of_Evil_Tour The Twins of Evil Tour page]
+
:'''Note: '''For Twins of Evil Tour trivia please see the [[Twins of Evil Tour|tour page]]
  
==Tour Legs==
+
== Tour Legs ==
<center>
+
{| class="maintable"
{| class="toccolours" border="1" cellpadding="2" cellspacing="0" style="float: center; width: 830px; margin: 0 0 1em 1em; border-collapse: collapse; border: 1px solid #280000;"
+
|- style="background-color:#E2E2E2"
+
! width="30" rowspan="1" | №
+
! width="30" rowspan="1" |
+
! width="160" rowspan="1" | Date
+
! width="180" rowspan="1" | City
+
! width="180" rowspan="1" | Country
+
! width="30" rowspan="1" class="unsortable" |
+
! width="" rowspan="1" class="unsortable" | Venue
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Hey, Cruel World... Tour: Soundwave Festival Leg|Oceania]]</small><br/>===
+
|- style="background-color:#cfc"
+
| align="center" style="background-color:#E2E2E2" | 1
+
| align="center" | 1
+
| align="center" | [[2012/02/24 Brisbane, Australia|2012/02/24]]
+
| align="center" | Brisbane
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Eaton Hill Hotel <ref name="Soundwave">Not part of Soundwave Festival </ref>
+
|-
+
| align="center" style="background-color:#E2E2E2" | 2
+
| align="center" | 2
+
| align="center" | [[2012/02/25 Brisbane, Australia|2012/02/25]]
+
| align="center" | Brisbane
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | RNA Showgrounds
+
|-
+
| align="center" style="background-color:#E2E2E2" | 3
+
| align="center" | 3
+
| align="center" | [[2012/02/26 Sydney, Australia|2012/02/26]]
+
| align="center" | Sydney
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Olympic Park
+
|-
+
|- style="background-color:#cfc"
+
| align="center" style="background-color:#E2E2E2" | 4
+
| align="center" | 4
+
| align="center" | [[2012/02/29 Sydney, Australia|2012/02/29]]
+
| align="center" | Sydney
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Enmore Theatre <ref name="Soundwave">Not part of Soundwave Festival</ref>
+
|-
+
| align="center" style="background-color:#E2E2E2" | 5
+
| align="center" | 5
+
| align="center" | [[2012/03/02 Melbourne, Australia|2012/03/02]]
+
| align="center" | Melbourne
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Melbourne Showgrounds
+
|-
+
| align="center" style="background-color:#E2E2E2" | 6
+
| align="center" | 6
+
| align="center" | [[2012/03/03 Adelaide, Australia|2012/03/03]]
+
| align="center" | Adelaide
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Bonython Park
+
|-
+
| align="center" style="background-color:#E2E2E2" | 7
+
| align="center" | 7
+
| align="center" | [[2012/03/05 Perth, Australia|2012/03/05]]
+
| align="center" | Perth
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Claremont Showgrounds
+
|-
+
|- style="background-color:#cfc"
+
| align="center" style="background-color:#E2E2E2" | 8
+
| align="center" | 8
+
| align="center" | [[2012/03/06 Perth, Australia|2012/03/06]]
+
| align="center" | Perth
+
| align="center" | Australia
+
| align="center" | {{Template:Country|Domain=AUS}}
+
| align="center" | Metro City <ref name="Soundwave">Not part of Soundwave Festival </ref>
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Hey, Cruel World... Tour: Asian Leg|Asia]]</small><br/>===
+
|-
+
| align="center" style="background-color:#E2E2E2" | 9
+
| align="center" | 1
+
| align="center" | [[2012/03/09 Tokyo, Japan|2012/03/09]]
+
| align="center" | Tokyo
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Shinkiba STUDIO COAST
+
|-
+
| align="center" style="background-color:#E2E2E2" | 10
+
| align="center" | 2
+
| align="center" | [[2012/03/10 Tokyo, Japan|2012/03/10]]
+
| align="center" | Tokyo
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Shinkiba STUDIO COAST
+
|-
+
| align="center" style="background-color:#E2E2E2" | 11
+
| align="center" | 3
+
| align="center" | [[2012/03/12 Osaka, Japan|2012/03/12]]
+
| align="center" | Osaka
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Namba HATCH
+
|-
+
| align="center" style="background-color:#E2E2E2" | 12
+
| align="center" | 4
+
| align="center" | [[2012/03/13 Nagoya, Japan|2012/03/13]]
+
| align="center" | Nagoya
+
| align="center" | Japan
+
| align="center" | {{Template:Country|Domain=JP}}
+
| align="center" | Zepp Nagoya
+
|-
+
| align="center" style="background-color:#E2E2E2" | 13
+
| align="center" | 5
+
| align="center" | [[2012/03/15 Taipei, Taiwan|2012/03/15]]
+
| align="center" | Taipei
+
| align="center" | Taiwan
+
| align="center" | {{Template:Country|Domain=TW}}
+
| align="center" | Taipei Show Center II
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
===<small>[[Hey, Cruel World ... Tour: North American Leg|North America]]</small><br/>===
+
|-
+
| align="center" style="background-color:#E2E2E2" | 14
+
| align="center" | 1
+
| align="center" | [[2012/04/27 Providence, RI|2012/04/27]]
+
| align="center" | Providence, RI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Lupo's At The Strand
+
|-
+
| align="center" style="background-color:#E2E2E2" | 15
+
| align="center" | 2
+
| align="center" | [[2012/04/28 Hampton Beach, NH|2012/04/28]]
+
| align="center" | Hampton Beach, NH
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Hampton Casino
+
|-
+
| align="center" style="background-color:#E2E2E2" | 16
+
| align="center" | 3
+
| align="center" | [[2012/04/29 Huntington, NY|2012/04/29]]
+
| align="center" | Huntington, NY
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Paramount Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 17
+
| align="center" | 4
+
| align="center" | [[2012/05/01 Silver Spring, MD|2012/05/01]]
+
| align="center" | Silver Spring, MD
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Fillmore
+
|-
+
| align="center" style="background-color:#E2E2E2" | 18
+
| align="center" | 5
+
| align="center" | [[2012/05/02 Montclair, NJ|2012/05/02]]
+
| align="center" | Montclair, NJ
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Wellmont Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 19
+
| align="center" | 6
+
| align="center" | [[2012/05/04 Atlantic City, NJ|2012/05/04]]
+
| align="center" | Atlantic City, NJ
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | House Of Blues
+
|-
+
| align="center" style="background-color:#E2E2E2" | 20
+
| align="center" | 7
+
| align="center" | [[2012/05/05 Pittsburgh, PA|2012/05/05]]
+
| align="center" | Pittsburgh, PA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Stage AE
+
|-
+
| align="center" style="background-color:#E2E2E2" | 21
+
| align="center" | 8
+
| align="center" | [[2012/05/06 Grand Rapids, MI|2012/05/06]]
+
| align="center" | Grand Rapids, MI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Orbit Room
+
|-
+
| align="center" style="background-color:#E2E2E2" | 22
+
| align="center" | 9
+
| align="center" | [[2012/05/08 Des Moines, IA|2012/05/08]]
+
| align="center" | Des Moines, IA
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Val Air Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 23
+
| align="center" | 10
+
| align="center" | [[2012/05/09 Sioux Falls, SD|2012/05/09]]
+
| align="center" | Sioux Falls, SD
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | W.H. Lyons Fair Grounds
+
|-
+
| align="center" style="background-color:#E2E2E2" | 24
+
| align="center" | 11
+
| align="center" | [[2012/05/11 Dallas, TX|2012/05/11]]
+
| align="center" | Dallas, TX
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Palladium
+
|-
+
| align="center" style="background-color:#E2E2E2" | 25
+
| align="center" | 12
+
| align="center" | [[2012/05/12 San Antonio, TX|2012/05/12]]
+
| align="center" | San Antonio, TX
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Sunken Gardens
+
|-
+
| align="center" style="background-color:#E2E2E2" | 26
+
| align="center" | 13
+
| align="center" | [[2012/05/13 Houston, TX|2012/05/13]]
+
| align="center" | Houston, TX
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | House Of Blues
+
|-
+
| align="center" style="background-color:#E2E2E2" | 27
+
| align="center" | 14
+
| align="center" | [[2012/05/15 Oklahoma City, OK|2012/05/15]]
+
| align="center" | Oklahoma City, OK
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Diamond Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 28
+
| align="center" | 15
+
| align="center" | [[2012/05/16 Kansas City, MO|2012/05/16]]
+
| align="center" | Kansas City, MO
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Uptown Theatre
+
|-
+
| align="center" style="background-color:#E2E2E2" | 29
+
| align="center" | 16
+
| align="center" | [[2012/05/18 Minneapolis, MN|2012/05/18]]
+
| align="center" | Minneapolis, MN
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | The Myth
+
|-
+
| align="center" style="background-color:#E2E2E2" | 30
+
| align="center" | 17
+
| align="center" | [[2012/05/19 Milwaukee, WI|2012/05/19]]
+
| align="center" | Milwaukee, WI
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Eagles Ballroom
+
|-
+
| align="center" style="background-color:#E2E2E2" | 31
+
| align="center" | 18
+
| align="center" | [[2012/05/20 Columbus, OH|2012/05/20]]
+
| align="center" | Columbus, OH
+
| align="center" | USA
+
| align="center" | {{Template:Country|Domain=USA}}
+
| align="center" | Rock On The Range
+
 
+
|- bgcolor="#E2E2E2"
+
| colspan="7" align="center"  rowspan="1"|
+
 
+
===<small>[[Hey, Cruel World... Tour: European Leg|Europe]]</small><br/>===
+
|-
+
|- style="background-color:pink"
+
| align="center" style="background-color:#E2E2E2" | 32
+
| align="center" | 1
+
| align="center" | 2012/05/24
+
| align="center" | Tenerife, Santa Cruz
+
| align="center" | Canary Islands - Spain
+
| align="center" | {{Template:Country|Domain=CI}}
+
| align="center" | The Rock Coast Festival <ref> [http://www.rockcoastfestival.com/] </ref>
+
|-
+
